Combat Tables - To Hit
This page covers all to-hit modifiers and hit location tables.
Attack Modifiers
Aim Time Modifiers
| Category | Variant | Range_Yds | At0 | At1 | At2 | At4 | At6 | At8 |
|---|---|---|---|---|---|---|---|---|
| Pistol | Short | 5 + .5L | 0 | 2 | 3 | - | - | - |
| Pistol | Medium | 10 + .5L | 0 | 2 | 4 | - | - | - |
| Pistol | Heavy | 15 + .5L | -1 | 2 | 4 | +5 | - | - |
| Pistol | Custom | 17 + L | 0 | 2 | 4 | +5 | +6 | - |
| Pistol | Heavy Custom | 18 + L | -1 | 1 | 3 | +4 | +5 | +6 |
| Carbine & SMG | Short w/Stock | 30 + L | -3 | 0 | 2 | +4 | +5 | - |
| Carbine & SMG | w/o Stock | 10 + .5L | -2 | 0 | 2 | - | - | - |
| Carbine & SMG | Long w/Stock | 40 + L | -4 | -1 | 2 | +5 | +6 | - |
| Carbine & SMG | w/o Stock (long) | 20 + .5L | -2 | 0 | 2 | - | - | - |
| Rifle | w/ Stock | 50 + L | -5 | -1 | 2 | +5 | +6 | +7 |
| Rifle | w/o Stock | 30 + L | -4 | -1 | 2 | - | - | - |
| Rifle | Bipod | 70 + 1.5L | -7 | -3 | 0 | +3 | +6 | +10 |
| Rifle | Sniper | 60 + 2L | -6 | -2 | 0 | +3 | +6 | +8 |
| Rifle | Sniper on Bipod | 120 + 3L | -10 | -4 | -1 | +3 | +7 | +13 |
| Rifle | Heavy Sniper | 30 + 3L | -13 | -6 | -2 | - | - | - |
| Rifle | Heavy Sniper on Bipod | 200 + 5L | -16 | -6 | -2 | +2 | +7 | +12 |
| Shotgun | Pistol Sawed-Off | 10 + L | -2 | 0 | 2 | - | - | - |
| Shotgun | Scatter Gun | 10 + L | -3 | 0 | 3 | +4 | - | - |
| Shotgun | Pistol Grip | 30 + L | -3 | 0 | 2 | - | - | - |
| Shotgun | Bullpup | 40 + L | -3 | 0 | 3 | +4 | - | - |
| Shotgun | Combat W/ Stock | 40 + L | -4 | -1 | 3 | +4 | - | - |
| Shotgun | Long Barrel | 50 + 1.5L | -6 | -2 | 3 | +4 | +5 | - |
| Sight Options* | Aim Point | 0 | 0 | 1 | 2 | +2 | +2 | +2 |
| Sight Options* | Scope Low Power | 0 | 0 | 1 | 2 | +3 | +3 | +3 |
| Sight Options* | Scope High Power | -1 | 0 | 1 | 2 | +4 | +5 | nan |
| Sight Options* | Laser Sight | +1 | 2 | 2 | 2 | +2 | +2 | nan |
| Sight Options* | Advanced Aiming System | -1 | 2 | 3 | 4 | +5 | +6 | nan |
| Sight Options* | Gun Camera | 0 | 1 | 2 | 3 | +3 | +3 | nan |
| Sight Options* | Smart Gun | +3 | 3 | 3 | 3 | +3 | +3 | nan |
| Machinegun* | SAW | 60 + 2L | -6 | -2 | 0 | +3 | - | - |
| Machinegun* | SAW on Bipod | 100 + 3L | -8 | -3 | 1 | +5 | +7 | - |
| Machinegun* | MG | 50 + 2L | -8 | -3 | 0 | +2 | - | - |
| Machinegun* | MG on Bipod | 120 + 3L | -10 | -4 | 0 | +4 | +6 | - |
| Machinegun* | MG Steady | 80 + 3L | -6 | -1 | 1 | +2* | +3* | - |
| Machinegun* | HMG on Tripod | 200 + 4L | -18 | -4 | -1 | +3 | +4 | - |
| Machinegun* | HMG Steady | 75 + 3L | -8 | -2 | 0 | +2* | +3* | +4* |
| GL, RL, & RC* | GL | 75 + 3L | -6 | -3 | 0 | +1 | +2 | +3 |
| GL, RL, & RC* | Rifle Borne GL | 60 + 3L | -9 | -4 | -1 | 0 | +1 | - |
| GL, RL, & RC* | Rifle Borne RC | 100 + 4L | -9 | -4 | 0 | +2 | +3 | - |
| GL, RL, & RC* | Tube Type (RPG) | 120 + 4L | -12 | -5 | -2 | 0 | +2 | +3 |
| Armor Borne | Main 400 lbs. + | 300 + 5L | -30 | -12 | -4 | -2 | -1 | 0 |
| Armor Borne | Heavy 200 lbs.+ | 250 + 5L | -18 | -5 | -2 | +1 | +3 | +5 |
| Armor Borne | Heavy 1 Handed | 160 + 4L | -24 | -8 | -3 | 0 | +1 | - |
| Armor Borne | Med. 100 lbs.+ | 200 + 5L | -12 | -4 | 0 | +3 | +5 | +6 |
| Armor Borne | Med. 1 Handed | 100 +4L | -16 | -5 | -1 | +1 | +3 | +4 |
| Moto Turrets | Main Turret | as weapon | -10 | -4 | -2 | 0 | +4 | +10 |
| Moto Turrets | Heavy Turret | as weapon | -8 | -2 | -2 | +1 | +5 | +10 |
| Moto Turrets | Med. Turret | as weapon | -6 | -1 | 0 | +3 | +6 | - |
| Moto Turrets | Light Turret | as weapon | -4 | 0 | 3 | +6 | - | - |
Called Shot Modifiers
| Diameter | Modifier |
|---|---|
| 2 in. | -12 |
| 6 in. | -8 |
| 1 ft. | -5 |
| 2 ft. | 0 |
| 4 ft. | 3 |
| 8 ft. | 8 |
| 15 ft. | 15 |
Gun Size Modifiers
| Condition | Modifier | Recoil |
|---|---|---|
| Gun too big for shooter | -2 | 1 |
| Auto gun too big for shooter | -4 | 1.5 |
| Gun way too big for shooter | -4 | 2 |
| Auto gun way too big for shooter | -6 | 2 |
| Unfamiliar weapon type | -2 | 0.5 |
Location Modifiers
| Location | Modifier |
|---|---|
| Eye | -16 |
| Head | -8 |
| Neck | -12 |
| Chest | -5 |
| Hand | -10 |
| Arm | -6 |
| Foot | -9 |
| Leg | -4 |
| Small Pistol | -12 |
| Medium Pistol | -9 |
| Large Pistol | -7 |
| SMG or Carbine | -5 |
| LongGun | -4 |
Multiple Locations
| Locations | Modifier | Die_Roll | Result_Ranges |
|---|---|---|---|
| Head, Shoulder, Arm | -4 | D8 | 1-2, 3-5, 6-8 |
| Head, Chest, Shoulder, Arm | -3 | D12 | 1-2, 3-6, 7-9, 10-12 |
| Head, Chest, Shoulder | -4 | D10 | 1-2, 3-6, 7-10 |
| Chest, Shoulder, Abdomen | -3 | D10 | 1-4, 5-7, 8-10 |
| Abdomen, Leg | -3 | D8 | 1-4, 5-8 |
Movement Modifiers (Target / Shooter)
| Speed_ft_per_sec | Target_sideways | Target_inline | Shooter_running | Shooter_in_vehicle |
|---|---|---|---|---|
| 2-5 | -2 | 0 | -1 | -1 |
| 6-10 | -3 | -1 | -3 | -1 |
| 11-20 | -4 | -2 | -5 | -2 |
| 21-30 | -6 | -3 | -8 | -3 |
| 31-60 | -8 | -4 | -12 | -4 |
| 61-90 | -12 | -6 | -16 | -6 |
| 91+ | -16 | -8 | -20 | -8 |
Position Modifiers to Hit in Ranged Combat
| Condition | Shooter position | Target Position |
|---|---|---|
| Treacherous Ground | -(Combat Lvl Skill - Level of Treacherous ground) | (Target Dodge -- Level of Treacherous ground) |
| At Side | -4 | -1 |
| At Back | -10 | +1 |
| Flying | -2 | Moving Target |
| Falling | -4 | Moving Target |
| Hi ground or above | +1 | -1 |
| Prone | +1 | -4 |
| Kneeling | none | -2 |
| Sitting | none | -3 |
| Engaged in Melee | -5 for Pistol/ -10 for SMG/ -15 with LongGun | -2 per attacker |
| Under Suppressive Fire | -(Combat Lvl Skill - Level of Suppressive Fire) | (Target Dodge -- Level of Treacherous ground) |
| Multiple Targets in same round | -1 per target | nan |
| Blind | -4 also O aim time | +1 |
Position Modifiers to Hit in Melee Combat
| Condition | Attacker position | Target Position |
|---|---|---|
| Treacherous Ground | -(Combat Lvl Skill - Level of Treacherous ground) | nan |
| At Side | -3 | 2 |
| At Back | -6 | 4 |
| Flying | -2 | -2 |
| Falling | -4 | -4 |
| Hi ground or above | +2 | -1 |
| Prone | -5 | 6 |
| Kneeling | -3 | 2 |
| Sitting | -2 | 2 |
| Multiple Targets in same round | -1 per target | nan |
Range Modifiers (Optional Rule)
| Range_Category | Hit_Mod | FA_Hits | Damage |
|---|---|---|---|
| Range - 2xR | -4 | A/A | 90% |
| 2xR - 3xR | -8 | A/A | 80% |
| 3xR - 4xR | -12 | 1/3 | 70% |
| 4xR - 6xR | -16 | A/A | 60% |
| 6xR - 8xR | -20 | 1/5 | 50% |
| 8xR - 10xR | -24 | 1/6 | 40% |
FA Shots Per Round and Shotgun Modifiers
| Entry | Modifier |
|---|---|
| 5-9 | 1 |
| 10-14 | 2 |
| 15-19 | 3 |
| 20-29 | 4 |
| 30+ | 5 |
| Buck Shot | 2 |
| Bird Shot | 3 |
| Flachette | 4 |
Firing Weapon One Handed
| Type | Semi_Auto | Three_Round_Burst | Full_Auto |
|---|---|---|---|
| Pistol | - | -1 | -2 |
| Carbine & SMG | -1 | -2 | -4 |
| Rifle & Shotgun | -3 | -4 | -6 |
| SAW | -4 | -5 | -8 |
| MG, Hv. Rifle & GL | -5 | -6 | -10 |
Hit Locations
Hit Location Table (Human/Character)
| Location | Die_Roll | Damage_Mod |
|---|---|---|
| Head | 1-2 | x3 |
| Chest | 3-6 | x2 |
| Shoulder | 7-9 | x1 |
| Abdomen | 10-13 | x1 |
| Arm | 14-16 | x0.5 |
| Leg | 17-20 | x0.5 |
Vehicle Hit Locations
| Location | Die_Roll | Damage_Mod | Effect |
|---|---|---|---|
| Occupant | 1-3 | Reroll | Roll character hit location |
| ECU/Controls | 4-6 | 3x | Targeting/navigation Impared |
| Engines/Turbines | 7-9 | 2x | Power/speed reduced |
| Wheels/Stabilizers | 10-12 | 1x | Manueverability reduced |
| Cargo | 13-15 | 1x | Cargo/Equipment Possibly damaged |
| Body | 16-20 | 0.5x | General Structural Integrity |
Mech Hit Locations
| Location | Die_Roll | Damage_Mod | Effect |
|---|---|---|---|
| Pilot Head | 1 | 3x | nan |
| Pilot Torso | 2-3 | 2x | nan |
| Pilot Shoulder | 4 | 1x | nan |
| Pilot Abdomen | 5 | 1x | nan |
| Pilot Arm | 6 | 0.5x | nan |
| Head Mechanical | 7-8 | 3x to armor | nan |
| Torso Mechanical | 9-12 | 2x to armor | nan |
| Arm Mechanical | 13-15 | 1x to armor | nan |
| Leg Mechanical | 16-18 | 0.5x to armor | nan |
| Weapon Hit | 19-20 | 1x to Weapon | nan |
LandMate Power Armor Hit Locations
| Location | Die_Roll | Damage_Mod |
|---|---|---|
| Driver Head | 1 | 3x |
| Driver Torso | 2-3 | 2x |
| Driver Shoulder | 4 | 1x |
| Driver Abdomen | 5 | 1x |
| Driver Arm | 6 | 0.5x |
| Head Mechanical | 7-8 | 3x to armor |
| Torso Mechanical | 9-12 | 2x to armor |
| Arm Mechanical | 13-15 | 1x to armor |
| Leg Mechanical | 16-18 | 0.5x to armor |
| Weapon Hit | 19-20 | 1x to Weapon |
| Leg Mechanical | 18-19 | 1x to armor |
| Weapon Hit | 20 | 1x to Weapon |