Usage Statistics for chaingunstudios.com

Summary Period: October 2013
Generated 01-Nov-2013 03:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 67382
Total Files 57931
Total Pages 61019
Total Visits 3564
Total KBytes 4994350
Total Unique Sites 2114
Total Unique URLs 10636
Total Unique Referrers 1812
Total Unique User Agents 786
. Avg Max
Hits per Hour 90 663
Hits per Day 2173 3501
Files per Day 1868 3013
Pages per Day 1968 3323
Sites per Day 68 140
Visits per Day 114 175
KBytes per Day 161108 3025010
Hits by Response Code
Code 200 - OK 85.97% 57931
Code 206 - Partial Content 0.06% 42
Code 301 - Moved Permanently 0.16% 110
Code 302 - Found 13.07% 8807
Code 304 - Not Modified 0.62% 417
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.07% 46
Code 500 - Internal Server Error 0.04% 28

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1336 1.98% 1092 1.89% 1058 1.73% 122 3.42% 103 4.87% 61814 1.24%
2 1463 2.17% 1222 2.11% 1200 1.97% 103 2.89% 96 4.54% 34977 0.70%
3 2015 2.99% 1497 2.58% 1872 3.07% 109 3.06% 89 4.21% 34256 0.69%
4 886 1.31% 716 1.24% 691 1.13% 121 3.40% 118 5.58% 22938 0.46%
5 1873 2.78% 1542 2.66% 1587 2.60% 90 2.53% 110 5.20% 69196 1.39%
6 3501 5.20% 2439 4.21% 3323 5.45% 105 2.95% 115 5.44% 77152 1.54%
7 2347 3.48% 1788 3.09% 1949 3.19% 110 3.09% 140 6.62% 64950 1.30%
8 2276 3.38% 1835 3.17% 2034 3.33% 114 3.20% 116 5.49% 62327 1.25%
9 1940 2.88% 1662 2.87% 1770 2.90% 97 2.72% 78 3.69% 61284 1.23%
10 1957 2.90% 1800 3.11% 1839 3.01% 102 2.86% 93 4.40% 61777 1.24%
11 3038 4.51% 2160 3.73% 2784 4.56% 134 3.76% 103 4.87% 60008 1.20%
12 1512 2.24% 1259 2.17% 1360 2.23% 111 3.11% 107 5.06% 46313 0.93%
13 1668 2.48% 1380 2.38% 1397 2.29% 109 3.06% 103 4.87% 89840 1.80%
14 1836 2.72% 1659 2.86% 1643 2.69% 97 2.72% 92 4.35% 56301 1.13%
15 2214 3.29% 1953 3.37% 1983 3.25% 68 1.91% 87 4.12% 44878 0.90%
16 1817 2.70% 1664 2.87% 1667 2.73% 84 2.36% 79 3.74% 57445 1.15%
17 1686 2.50% 1558 2.69% 1523 2.50% 97 2.72% 76 3.60% 57704 1.16%
18 1695 2.52% 1458 2.52% 1504 2.46% 108 3.03% 88 4.16% 36494 0.73%
19 2313 3.43% 2097 3.62% 2121 3.48% 160 4.49% 85 4.02% 60049 1.20%
20 2636 3.91% 2434 4.20% 2452 4.02% 119 3.34% 111 5.25% 74156 1.48%
21 3429 5.09% 3013 5.20% 3245 5.32% 175 4.91% 107 5.06% 103210 2.07%
22 2823 4.19% 2686 4.64% 2656 4.35% 135 3.79% 97 4.59% 101122 2.02%
23 3360 4.99% 3013 5.20% 3109 5.10% 109 3.06% 108 5.11% 112896 2.26%
24 2191 3.25% 2101 3.63% 2053 3.36% 109 3.06% 91 4.30% 92046 1.84%
25 2828 4.20% 2728 4.71% 2690 4.41% 127 3.56% 86 4.07% 128414 2.57%
26 1663 2.47% 1419 2.45% 1465 2.40% 115 3.23% 77 3.64% 48292 0.97%
27 1616 2.40% 1301 2.25% 1391 2.28% 127 3.56% 86 4.07% 52945 1.06%
28 2878 4.27% 2514 4.34% 2711 4.44% 146 4.10% 104 4.92% 84552 1.69%
29 1984 2.94% 1822 3.15% 1824 2.99% 159 4.46% 95 4.49% 58582 1.17%
30 1800 2.67% 1717 2.96% 1695 2.78% 115 3.23% 78 3.69% 53424 1.07%
31 2801 4.16% 2402 4.15% 2423 3.97% 134 3.76% 92 4.35% 3025010 60.57%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3157 4.69% 79 2470 4.26% 96 2991 4.90% 97453 3021039 60.49%
1 98 3058 4.54% 73 2293 3.96% 93 2886 4.73% 2338 72487 1.45%
2 117 3635 5.39% 89 2763 4.77% 107 3326 5.45% 3176 98444 1.97%
3 67 2082 3.09% 61 1903 3.28% 62 1922 3.15% 2957 91674 1.84%
4 94 2943 4.37% 79 2473 4.27% 89 2768 4.54% 2540 78744 1.58%
5 153 4749 7.05% 130 4058 7.00% 143 4462 7.31% 4465 138400 2.77%
6 80 2482 3.68% 70 2171 3.75% 72 2250 3.69% 4095 126937 2.54%
7 141 4401 6.53% 116 3602 6.22% 121 3754 6.15% 3869 119927 2.40%
8 106 3297 4.89% 89 2770 4.78% 90 2793 4.58% 3022 93672 1.88%
9 98 3039 4.51% 78 2436 4.21% 83 2586 4.24% 2435 75490 1.51%
10 94 2933 4.35% 84 2623 4.53% 83 2580 4.23% 2903 89978 1.80%
11 106 3286 4.88% 90 2790 4.82% 91 2850 4.67% 2418 74966 1.50%
12 77 2387 3.54% 68 2130 3.68% 70 2192 3.59% 2174 67394 1.35%
13 93 2906 4.31% 87 2701 4.66% 85 2650 4.34% 2673 82867 1.66%
14 61 1916 2.84% 57 1778 3.07% 56 1745 2.86% 2192 67960 1.36%
15 82 2546 3.78% 76 2358 4.07% 75 2338 3.83% 2626 81399 1.63%
16 78 2444 3.63% 71 2229 3.85% 70 2171 3.56% 2007 62215 1.25%
17 68 2124 3.15% 59 1859 3.21% 61 1895 3.11% 2035 63096 1.26%
18 78 2436 3.62% 70 2194 3.79% 71 2226 3.65% 2310 71598 1.43%
19 70 2196 3.26% 65 2025 3.50% 64 1987 3.26% 3134 97142 1.95%
20 67 2100 3.12% 61 1905 3.29% 63 1956 3.21% 2210 68501 1.37%
21 88 2757 4.09% 77 2400 4.14% 83 2590 4.24% 3177 98482 1.97%
22 71 2223 3.30% 61 1919 3.31% 65 2024 3.32% 2252 69818 1.40%
23 73 2285 3.39% 67 2081 3.59% 67 2077 3.40% 2649 82120 1.64%

Top 30 of 10636 Total URLs
# Hits KBytes URL
1 15926 23.64% 141692 2.84% /
2 10071 14.95% 574883 11.51% /webalizer/usage_201103.html
3 9273 13.76% 217304 4.35% /webalizer/
4 4019 5.96% 229590 4.60% /webalizer/usage_201310.html
5 596 0.88% 74786 1.50% /webalizer/usage_201304.html
6 513 0.76% 28998 0.58% /webalizer/usage_201308.html
7 340 0.50% 68208 1.37% /Temp/cnc/ThrashMach3Rough.jpg
8 155 0.23% 5832 0.12% /ArtGallery/dsg/slides/DSG355ThrashDinosaurWeb.jpg
9 144 0.21% 17449 0.35% /modlogan/mla-full-web_user_referer-200909.html
10 115 0.17% 6117 0.12% /ArtGallery/Random/slides/LegShow.jpg
11 93 0.14% 3504 0.07% /ArtGallery/dsg/slides/DSG424ThrashDarkCowboyWeb.jpg
12 88 0.13% 13 0.00% /_vti_bin/shtml.exe/Temp/Baby/disc1_post.htm
13 69 0.10% 330 0.01% /Links.htm
14 62 0.09% 16823 0.34% /Maeve/MaeveWalks.AVI
15 61 0.09% 10212 0.20% /Temp/cnc/ThrashCut3dBowlBottom.jpg
16 49 0.07% 246 0.00% /Bio.htm
17 49 0.07% 306 0.01% /album/
18 43 0.06% 146 0.00% /ArtGallery/Random/slides/
19 37 0.05% 2600 0.05% /webalizer/usage_200502.html
20 35 0.05% 43 0.00% /ArtGallery/res/typefaces/
21 34 0.05% 7255 0.15% /Temp/cnc/ThrashMach3Finish.jpg
22 33 0.05% 14053 0.28% /3dToolMan/Torque32bitNormalLighting.jpg
23 32 0.05% 20 0.00% /Temp/3dsmax/3dsmax2011/
24 30 0.04% 1456 0.03% /ArtGallery/dsg/slides/DSG334ThrashRobotDarkKnightWeb.jpg
25 28 0.04% 124 0.00% /ArtGallery/res/
26 27 0.04% 516 0.01% /modlogan/mla-web_user_view_duration_average-200909.html
27 26 0.04% 4116 0.08% /ArtGallery/dsg/slides/DSG1404ThrashGothicLivingHairWeb.jpg
28 26 0.04% 367 0.01% /album/1986to1996/
29 26 0.04% 4589 0.09% /modlogan/mla-full-web_user_referer-201103.html
30 25 0.04% 28 0.00% /Temp/cnc/

Top 10 of 10636 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 2945823 58.98% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
2 10071 14.95% 574883 11.51% /webalizer/usage_201103.html
3 4019 5.96% 229590 4.60% /webalizer/usage_201310.html
4 9273 13.76% 217304 4.35% /webalizer/
5 15926 23.64% 141692 2.84% /
6 596 0.88% 74786 1.50% /webalizer/usage_201304.html
7 340 0.50% 68208 1.37% /Temp/cnc/ThrashMach3Rough.jpg
8 513 0.76% 28998 0.58% /webalizer/usage_201308.html
9 6 0.01% 18984 0.38% /Temp/Katz/CCU05.psd
10 6 0.01% 18593 0.37% /Temp/Logos/ChaingunLogo2008Color.psd

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 15926 23.64% 2037 58.33% /
2 9273 13.76% 578 16.55% /webalizer/
3 10071 14.95% 136 3.89% /webalizer/usage_201103.html
4 144 0.21% 117 3.35% /modlogan/mla-full-web_user_referer-200909.html
5 596 0.88% 91 2.61% /webalizer/usage_201304.html
6 4019 5.96% 74 2.12% /webalizer/usage_201310.html
7 43 0.06% 34 0.97% /ArtGallery/Random/slides/
8 37 0.05% 23 0.66% /webalizer/usage_200502.html
9 69 0.10% 22 0.63% /Links.htm
10 49 0.07% 19 0.54% /album/

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 15926 23.64% 1831 52.27% /
2 9273 13.76% 575 16.41% /webalizer/
3 10071 14.95% 136 3.88% /webalizer/usage_201103.html
4 144 0.21% 104 2.97% /modlogan/mla-full-web_user_referer-200909.html
5 596 0.88% 91 2.60% /webalizer/usage_201304.html
6 4019 5.96% 87 2.48% /webalizer/usage_201310.html
7 43 0.06% 36 1.03% /ArtGallery/Random/slides/
8 69 0.10% 30 0.86% /Links.htm
9 49 0.07% 30 0.86% /album/
10 49 0.07% 26 0.74% /Bio.htm

Top 30 of 2114 Total Sites
# Hits Files KBytes Visits Hostname
1 9224 13.69% 9224 15.92% 525308 10.52% 95 2.67% 52.216.151.178.triolan.net
2 2441 3.62% 2441 4.21% 46073 0.92% 7 0.20% 188.123.248.103
3 1642 2.44% 1057 1.82% 19945 0.40% 10 0.28% static.39.95.76.144.clients.your-server.de
4 1373 2.04% 1373 2.37% 12560 0.25% 30 0.84% 37.9.53.91
5 1290 1.91% 963 1.66% 18249 0.37% 5 0.14% t052.topaz.fastwebserver.de
6 1135 1.68% 910 1.57% 18565 0.37% 8 0.22% 69.197.128.114
7 1094 1.62% 805 1.39% 15164 0.30% 16 0.45% hosted-by.leaseweb.com
8 1090 1.62% 1090 1.88% 9718 0.19% 128 3.59% 5-248-86-194-broadband.kyivstar.net
9 1013 1.50% 704 1.22% 23882 0.48% 10 0.28% static.232.95.76.144.clients.your-server.de
10 863 1.28% 795 1.37% 15269 0.31% 7 0.20% 208.110.91.154
11 848 1.26% 848 1.46% 46247 0.93% 3 0.08% client-215-56.expressnikopol.net.ua
12 808 1.20% 464 0.80% 8822 0.18% 9 0.25% 204.12.208.162
13 799 1.19% 795 1.37% 18762 0.38% 3 0.08% 77.123.28.121
14 760 1.13% 760 1.31% 41801 0.84% 1 0.03% client-215-64.expressnikopol.net.ua
15 755 1.12% 530 0.91% 25548 0.51% 5 0.14% netherfield.didici.be
16 717 1.06% 717 1.24% 16918 0.34% 1 0.03% 91.102.181.25
17 700 1.04% 700 1.21% 16520 0.33% 4 0.11% client-214-131.expressnikopol.net.ua
18 669 0.99% 669 1.15% 15774 0.32% 1 0.03% 91.102.182.48
19 654 0.97% 654 1.13% 15430 0.31% 1 0.03% 91.102.182.43
20 624 0.93% 546 0.94% 23809 0.48% 8 0.22% 46.165.197.151
21 604 0.90% 603 1.04% 5683 0.11% 124 3.48% 37.9.53.50
22 604 0.90% 302 0.52% 2758 0.06% 1 0.03% dslb-178-003-130-131.pools.arcor-ip.net
23 603 0.89% 301 0.52% 2749 0.06% 1 0.03% 77-21-216-22-dynip.superkabel.de
24 585 0.87% 585 1.01% 73406 1.47% 88 2.47% 94.19.191.183.pool.sknt.ru
25 568 0.84% 219 0.38% 81187 1.63% 126 3.54% crawl-66-249-73-177.googlebot.com
26 565 0.84% 355 0.61% 4730 0.09% 3 0.08% host-166-50-230-24.midco.net
27 520 0.77% 520 0.90% 29084 0.58% 3 0.08% client-214-57.expressnikopol.net.ua
28 511 0.76% 421 0.73% 4015 0.08% 4 0.11% 74.112.202.19
29 502 0.75% 399 0.69% 21171 0.42% 10 0.28% s2.960.clients.serverdeals.org
30 501 0.74% 470 0.81% 11160 0.22% 4 0.11% 204.12.247.162

Top 10 of 2114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.03% 16 0.03% 2945834 58.98% 2 0.06% c-66-229-1-10.hsd1.fl.comcast.net
2 9224 13.69% 9224 15.92% 525308 10.52% 95 2.67% 52.216.151.178.triolan.net
3 568 0.84% 219 0.38% 81187 1.63% 126 3.54% crawl-66-249-73-177.googlebot.com
4 585 0.87% 585 1.01% 73406 1.47% 88 2.47% 94.19.191.183.pool.sknt.ru
5 848 1.26% 848 1.46% 46247 0.93% 3 0.08% client-215-56.expressnikopol.net.ua
6 2441 3.62% 2441 4.21% 46073 0.92% 7 0.20% 188.123.248.103
7 760 1.13% 760 1.31% 41801 0.84% 1 0.03% client-215-64.expressnikopol.net.ua
8 121 0.18% 53 0.09% 34026 0.68% 22 0.62% crawl-66-249-74-150.googlebot.com
9 520 0.77% 520 0.90% 29084 0.58% 3 0.08% client-214-57.expressnikopol.net.ua
10 755 1.12% 530 0.91% 25548 0.51% 5 0.14% netherfield.didici.be

Top 30 of 1812 Total Referrers
# Hits Referrer
1 34485 51.18% - (Direct Request)
2 2596 3.85% http://www.xolodremont.ru
3 1695 2.52% http://mobilebui34t.ru/
4 788 1.17% http://tramadolhcl50mg.weebly.com/
5 764 1.13% http://combiventinhaler.weebly.com/
6 652 0.97% http://escitalopram10mgtablets.com/
7 632 0.94% http://metoprolol100mg.blogspot.com/
8 560 0.83% http://propranolol40mg.blogspot.com/
9 487 0.72% http://phatraff.com
10 469 0.70% http://void-rxonline.com
11 440 0.65% http://furosemide20mgtablet.weebly.com/
12 380 0.56% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 360 0.53% http://www.choir-debut.ru/communication/blog/index.php
14 356 0.53% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 330 0.49% http://apothekepotenzmittelrezeptfrei.id.st
16 328 0.49% http://furosemide20mg.weebly.com/
17 310 0.46% http://www.1520gym.ru/live/blog/index.php
18 300 0.45% http://clarithromycin500mg.com
19 200 0.30% http://cityhistory34.ru/
20 195 0.29% http://ro-munchen.freebb3.com/viewtopic.php
21 174 0.26% http://difsalarri1979.webs.com/
22 144 0.21% http://levothyroxinedosage.com/
23 135 0.20% http://www.yamato-ryu.com/communication/blog/index.php
24 133 0.20% cheapkamagrainuk.soup.io
25 132 0.20% cheappriligyonline.soup.io
26 118 0.18% buylasixnoprescription.soup.io
27 117 0.17% buysildenafilcitrate100mguk.soup.io
28 117 0.17% howtobuyclomidonline.soup.io
29 115 0.17% cheapgenericsildenafilcitrate.soup.io
30 115 0.17% wheretobuycialis.soup.io

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://cure-angular-chelitis-natural.activeskincare.info/usually-both-corners-of-the-mouth-develop-lesionss-that-look-a-little-
2 1 20.00% http://ebay-secrets.keenweb.info/archives/224
3 1 20.00% http://m.youtube.com/watchv=oplatv29syq
4 1 20.00% parent directory 3dsmax -xxx -html -htm -php -shtml -opendivx -md5 -md5sums
5 1 20.00% www.chaingunstudios.com

Top 15 of 786 Total User Agents
# Hits User Agent
1 29198 43.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1321 1.96% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 667 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 382 0.57% Googlebot-Image/1.0
5 333 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 254 0.38% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
7 206 0.31% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
8 205 0.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 203 0.30% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
10 199 0.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 199 0.30% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
12 195 0.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 190 0.28% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
14 190 0.28% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
15 190 0.28% Opera/9.80 (Windows NT 6.2; U; en) Presto/2.10.289 Version/12.02

Usage by Country for October 2013

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 21286 31.59% 19402 33.49% 473884 9.49% Unresolved/Unknown
2 14968 22.21% 13887 23.97% 3577699 71.63% Network (net)
3 8217 12.19% 5482 9.46% 283573 5.68% Commercial (com)
4 7656 11.36% 5420 9.36% 103560 2.07% Germany
5 6803 10.10% 6632 11.45% 250268 5.01% Ukraine
6 2223 3.30% 2197 3.79% 130993 2.62% Russian Federation
7 1327 1.97% 1052 1.82% 46801 0.94% Non-Profit (org)
8 1008 1.50% 662 1.14% 27585 0.55% Belgium
9 647 0.96% 500 0.86% 5572 0.11% Switzerland
10 568 0.84% 444 0.77% 5522 0.11% Netherlands
11 497 0.74% 406 0.70% 11733 0.23% Finland
12 447 0.66% 431 0.74% 9853 0.20% Poland
13 376 0.56% 310 0.54% 5447 0.11% Italy
14 297 0.44% 265 0.46% 2954 0.06% Norway
15 215 0.32% 128 0.22% 7944 0.16% United States
16 185 0.27% 178 0.31% 3878 0.08% Sweden
17 96 0.14% 96 0.17% 2297 0.05% Address Routing (arpa)
18 81 0.12% 70 0.12% 3160 0.06% Australia
19 49 0.07% 29 0.05% 1992 0.04% Viet Nam
20 45 0.07% 41 0.07% 4641 0.09% Turkey
21 38 0.06% 34 0.06% 2217 0.04% Mexico
22 35 0.05% 28 0.05% 251 0.01% Kazakhstan
23 26 0.04% 17 0.03% 1211 0.02% Argentina
24 25 0.04% 25 0.04% 3130 0.06% Japan
25 22 0.03% 22 0.04% 3934 0.08% Brazil
26 20 0.03% 20 0.03% 1518 0.03% Nepal
27 17 0.03% 17 0.03% 2556 0.05% Czech Republic
28 16 0.02% 13 0.02% 174 0.00% Moldova
29 15 0.02% 12 0.02% 2404 0.05% Thailand
30 15 0.02% 14 0.02% 738 0.01% United Kingdom


Generated by Webalizer Version 2.20