Usage Statistics for chaingunstudios.com

Summary Period: October 2019
Generated 01-Nov-2019 02:34 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 41667
Total Files 22761
Total Pages 36657
Total Visits 9412
Total KBytes 25957845
Total Unique Sites 1551
Total Unique URLs 3999
Total Unique Referrers 2797
Total Unique User Agents 238
. Avg Max
Hits per Hour 56 158
Hits per Day 1344 2008
Files per Day 734 1292
Pages per Day 1182 1864
Sites per Day 50 352
Visits per Day 303 431
KBytes per Day 837350 25010973
Hits by Response Code
Code 200 - OK 54.63% 22761
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.06% 26
Code 302 - Found 15.31% 6379
Code 304 - Not Modified 0.17% 69
Code 403 - Forbidden 29.82% 12424

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 695 1.67% 327 1.44% 534 1.46% 303 3.22% 278 17.92% 9439 0.04%
2 688 1.65% 348 1.53% 532 1.45% 289 3.07% 253 16.31% 5221 0.02%
3 875 2.10% 443 1.95% 705 1.92% 328 3.48% 269 17.34% 10535 0.04%
4 1110 2.66% 551 2.42% 945 2.58% 342 3.63% 254 16.38% 10174 0.04%
5 1575 3.78% 796 3.50% 1417 3.87% 370 3.93% 257 16.57% 14476 0.06%
6 1223 2.94% 647 2.84% 1043 2.85% 331 3.52% 248 15.99% 49087 0.19%
7 879 2.11% 450 1.98% 737 2.01% 263 2.79% 219 14.12% 10353 0.04%
8 1062 2.55% 530 2.33% 865 2.36% 273 2.90% 231 14.89% 14415 0.06%
9 1369 3.29% 662 2.91% 1219 3.33% 323 3.43% 237 15.28% 78539 0.30%
10 1305 3.13% 633 2.78% 1141 3.11% 313 3.33% 224 14.44% 12199 0.05%
11 1093 2.62% 513 2.25% 979 2.67% 258 2.74% 177 11.41% 6397 0.02%
12 1136 2.73% 554 2.43% 987 2.69% 294 3.12% 214 13.80% 7000 0.03%
13 1388 3.33% 679 2.98% 1177 3.21% 347 3.69% 258 16.63% 8765 0.03%
14 1326 3.18% 648 2.85% 1179 3.22% 311 3.30% 223 14.38% 19029 0.07%
15 1377 3.30% 683 3.00% 1225 3.34% 311 3.30% 252 16.25% 26172 0.10%
16 1107 2.66% 565 2.48% 962 2.62% 278 2.95% 251 16.18% 10087 0.04%
17 1764 4.23% 950 4.17% 1567 4.27% 395 4.20% 306 19.73% 16886 0.07%
18 1077 2.58% 559 2.46% 922 2.52% 265 2.82% 235 15.15% 11493 0.04%
19 1253 3.01% 671 2.95% 1097 2.99% 253 2.69% 213 13.73% 10782 0.04%
20 1210 2.90% 640 2.81% 1055 2.88% 318 3.38% 258 16.63% 13547 0.05%
21 1327 3.18% 692 3.04% 1196 3.26% 268 2.85% 197 12.70% 18575 0.07%
22 1691 4.06% 912 4.01% 1574 4.29% 274 2.91% 152 9.80% 17012 0.07%
23 1742 4.18% 1033 4.54% 1628 4.44% 259 2.75% 156 10.06% 18052 0.07%
24 1439 3.45% 824 3.62% 1331 3.63% 245 2.60% 151 9.74% 13217 0.05%
25 1730 4.15% 1015 4.46% 1581 4.31% 265 2.82% 168 10.83% 352067 1.36%
26 2008 4.82% 1159 5.09% 1864 5.08% 288 3.06% 203 13.09% 31599 0.12%
27 1613 3.87% 985 4.33% 1409 3.84% 375 3.98% 333 21.47% 15951 0.06%
28 1838 4.41% 1128 4.96% 1628 4.44% 431 4.58% 342 22.05% 98364 0.38%
29 1932 4.64% 1292 5.68% 1631 4.45% 404 4.29% 352 22.70% 25010973 96.35%
30 1432 3.44% 928 4.08% 1253 3.42% 291 3.09% 268 17.28% 17328 0.07%
31 1403 3.37% 944 4.15% 1274 3.48% 202 2.15% 141 9.09% 20110 0.08%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1734 4.16% 31 980 4.31% 49 1529 4.17% 712 22076 0.09%
1 52 1631 3.91% 28 890 3.91% 45 1425 3.89% 439 13606 0.05%
2 55 1735 4.16% 29 923 4.06% 49 1548 4.22% 510 15799 0.06%
3 50 1555 3.73% 27 839 3.69% 44 1383 3.77% 594 18423 0.07%
4 47 1474 3.54% 25 796 3.50% 40 1263 3.45% 3074 95297 0.37%
5 58 1821 4.37% 32 997 4.38% 50 1577 4.30% 12170 377270 1.45%
6 52 1616 3.88% 29 928 4.08% 46 1440 3.93% 545 16907 0.07%
7 52 1621 3.89% 28 890 3.91% 45 1418 3.87% 2700 83699 0.32%
8 62 1932 4.64% 33 1023 4.49% 54 1682 4.59% 661 20501 0.08%
9 54 1695 4.07% 29 908 3.99% 48 1492 4.07% 647 20065 0.08%
10 55 1734 4.16% 30 942 4.14% 49 1529 4.17% 465 14428 0.06%
11 56 1741 4.18% 31 966 4.24% 47 1470 4.01% 563 17466 0.07%
12 59 1832 4.40% 31 979 4.30% 51 1607 4.38% 806551 25003074 96.32%
13 60 1880 4.51% 32 1009 4.43% 53 1661 4.53% 633 19622 0.08%
14 62 1949 4.68% 36 1120 4.92% 56 1748 4.77% 764 23682 0.09%
15 60 1875 4.50% 32 998 4.38% 53 1652 4.51% 833 25833 0.10%
16 55 1717 4.12% 29 923 4.06% 48 1496 4.08% 712 22068 0.09%
17 59 1852 4.44% 32 1021 4.49% 52 1626 4.44% 523 16206 0.06%
18 56 1759 4.22% 32 1006 4.42% 50 1563 4.26% 551 17077 0.07%
19 52 1640 3.94% 28 883 3.88% 46 1443 3.94% 671 20792 0.08%
20 52 1630 3.91% 28 874 3.84% 46 1429 3.90% 488 15127 0.06%
21 55 1705 4.09% 29 909 3.99% 49 1523 4.15% 557 17261 0.07%
22 57 1790 4.30% 32 1004 4.41% 51 1600 4.36% 1153 35733 0.14%
23 56 1749 4.20% 30 953 4.19% 50 1553 4.24% 833 25832 0.10%

Top 30 of 3999 Total URLs
# Hits KBytes URL
1 15962 38.31% 124214 0.48% /
2 126 0.30% 352 0.00% /album/
3 121 0.29% 301 0.00% /Bio.htm
4 115 0.28% 207 0.00% /Links.htm
5 35 0.08% 4204 0.02% /Temp/cnc/ThrashCut3dBowlBottom.jpg
6 34 0.08% 4120 0.02% /Temp/cnc/ThrashMach3Finish.jpg
7 29 0.07% 337 0.00% /album/2004to2006/
8 26 0.06% 2807 0.01% /Temp/Logos/ChaingunLogo2008Color.psd
9 26 0.06% 126 0.00% /album/1986to1996/
10 26 0.06% 170 0.00% /album/1997to2003/
11 26 0.06% 133 0.00% /album/2007to2009/
12 24 0.06% 829 0.00% /Carpics/ThrashPedals.jpg
13 22 0.05% 33 0.00% /album/2007to2009/album.rss
14 22 0.05% 2343 0.01% /album/2007to2009/slides/FrogGoblinConcept.jpg
15 20 0.05% 68 0.00% /ChaingunBorderMidLeft.gif
16 19 0.05% 1741 0.01% /Temp/cnc/ThrashMach3Rough.jpg
17 19 0.05% 15 0.00% /Temp/jay/
18 18 0.04% 9 0.00% /ArtGallery/res/typefaces/
19 18 0.04% 586 0.00% /ChaingunBorderUpperLeft.gif
20 18 0.04% 570 0.00% /ChaingunButtonRaiLowerl.png
21 18 0.04% 137 0.00% /ChaingunButtonRail.png
22 18 0.04% 15 0.00% /Temp/
23 18 0.04% 6 0.00% /Temp/3dsmax/3dsmax2011/
24 18 0.04% 14 0.00% /Temp/School/
25 17 0.04% 236 0.00% /ChaingunButtonLeftBlank.png
26 16 0.04% 381 0.00% /ArtGallery/dsg/slides/DSG424ThrashDarkCowboyWeb.jpg
27 14 0.03% 25312084 97.51% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
28 14 0.03% 7 0.00% /Temp/cnc/
29 13 0.03% 13 0.00% /ArtGallery/Random/slides/
30 13 0.03% 15 0.00% /ArtGallery/res/

Top 10 of 3999 Total URLs By KBytes
# Hits KBytes URL
1 14 0.03% 25312084 97.51% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
2 2 0.00% 139984 0.54% /Temp/Zombies/zombies_01.unitypackage
3 15962 38.31% 124214 0.48% /
4 5 0.01% 32547 0.13% /Temp/cnc/BowlChaingunCrock01.v3d
5 1 0.00% 14382 0.06% /Maeve/MaeveWalks.AVI
6 6 0.01% 13453 0.05% /Temp/Halloween2014/IMG_0518.JPG
7 4 0.01% 12116 0.05% /Temp/School/20141121_205302.jpg
8 5 0.01% 10737 0.04% /Temp/School/20141120_140339.jpg
9 4 0.01% 9186 0.04% /Temp/School/20141120_130008.jpg
10 3 0.01% 8226 0.03% /Temp/School/20141121_205240.jpg

Top 10 of 1341 Total Entry Pages
# Hits Visits URL
1 15962 38.31% 1204 34.27% /
2 18 0.04% 18 0.51% /ArtGallery/res/typefaces/
3 18 0.04% 17 0.48% /Temp/3dsmax/3dsmax2011/
4 18 0.04% 17 0.48% /Temp/School/
5 19 0.05% 17 0.48% /Temp/jay/
6 29 0.07% 15 0.43% /album/2004to2006/
7 121 0.29% 13 0.37% /Bio.htm
8 18 0.04% 12 0.34% /Temp/
9 12 0.03% 12 0.34% /Temp/Logos/
10 26 0.06% 12 0.34% /album/1997to2003/

Top 10 of 1212 Total Exit Pages
# Hits Visits URL
1 15962 38.31% 4061 64.82% /
2 115 0.28% 55 0.88% /Links.htm
3 19 0.05% 18 0.29% /Temp/jay/
4 18 0.04% 17 0.27% /Temp/School/
5 18 0.04% 16 0.26% /ArtGallery/res/typefaces/
6 29 0.07% 16 0.26% /album/2004to2006/
7 26 0.06% 14 0.22% /album/2007to2009/
8 121 0.29% 13 0.21% /Bio.htm
9 18 0.04% 13 0.21% /Temp/
10 126 0.30% 13 0.21% /album/

Top 30 of 1551 Total Sites
# Hits Files KBytes Visits Hostname
1 5989 14.37% 4230 18.58% 151543 0.58% 582 6.18% 216.244.66.246
2 4968 11.92% 2484 10.91% 30812 0.12% 388 4.12% vm285692.had.su
3 4706 11.29% 2352 10.33% 29182 0.11% 259 2.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2867 6.88% 1433 6.30% 17779 0.07% 478 5.08% dedic1264.hidehost.net
5 2252 5.40% 1126 4.95% 13967 0.05% 424 4.50% 195-154-251-162.rev.poneytelecom.eu
6 1744 4.19% 870 3.82% 10806 0.04% 171 1.82% 5.8.45.2
7 1239 2.97% 1239 5.44% 0 0.00% 43 0.46% l37-193-63-79.novotelecom.ru
8 1095 2.63% 546 2.40% 6783 0.03% 108 1.15% 5.8.47.2
9 1051 2.52% 522 2.29% 6499 0.03% 98 1.04% 185.14.193.2
10 942 2.26% 471 2.07% 5842 0.02% 157 1.67% dedic1280.hidehost.net
11 642 1.54% 320 1.41% 3976 0.02% 50 0.53% 5.8.46.2
12 474 1.14% 236 1.04% 2934 0.01% 43 0.46% 95.181.217.2
13 264 0.63% 130 0.57% 1627 0.01% 14 0.15% 5.8.44.2
14 244 0.59% 121 0.53% 1508 0.01% 97 1.03% client.yota.ru
15 202 0.48% 100 0.44% 1247 0.00% 26 0.28% host146-121-61-217.static.arubacloud.com
16 172 0.41% 86 0.38% 1067 0.00% 28 0.30% asadic.com
17 169 0.41% 70 0.31% 969 0.00% 26 0.28% 5.8.45.251
18 162 0.39% 80 0.35% 999 0.00% 25 0.27% sl.local
19 148 0.36% 72 0.32% 907 0.00% 19 0.20% mx.domain.com
20 140 0.34% 70 0.31% 868 0.00% 22 0.23% singvps.local
21 128 0.31% 64 0.28% 794 0.00% 14 0.15% 5x167x139x63.dynamic.tula.ertelecom.ru
22 124 0.30% 62 0.27% 769 0.00% 12 0.13% latvia.local
23 104 0.25% 52 0.23% 645 0.00% 20 0.21% 184.170.131.166
24 89 0.21% 44 0.19% 549 0.00% 9 0.10% free.ispiria.net
25 78 0.19% 39 0.17% 484 0.00% 8 0.08% sproot.vpn.example.com
26 76 0.18% 38 0.17% 471 0.00% 8 0.08% 5.8.44.251
27 72 0.17% 36 0.16% 447 0.00% 13 0.14% visit.keznews.com
28 70 0.17% 34 0.15% 429 0.00% 7 0.07% genericnews.ru
29 60 0.14% 30 0.13% 372 0.00% 9 0.10% 179.43.178.70
30 58 0.14% 29 0.13% 360 0.00% 12 0.13% 5.101.219.2

Top 10 of 1551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.07% 23 0.10% 24983265 96.25% 1 0.01% host-156.195.129.31-static.tedata.net
2 30 0.07% 28 0.12% 329344 1.27% 1 0.01% p5dff4d61.dip0.t-ipconnect.de
3 5989 14.37% 4230 18.58% 151543 0.58% 582 6.18% 216.244.66.246
4 14 0.03% 14 0.06% 70245 0.27% 10 0.11% ip-54-36-150-168.a.ahrefs.com
5 15 0.04% 7 0.03% 70189 0.27% 9 0.10% ip-54-36-148-135.a.ahrefs.com
6 4968 11.92% 2484 10.91% 30812 0.12% 388 4.12% vm285692.had.su
7 4706 11.29% 2352 10.33% 29182 0.11% 259 2.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 13 0.03% 11 0.05% 18775 0.07% 4 0.04% 77-88-47-28.spider.yandex.com
9 2867 6.88% 1433 6.30% 17779 0.07% 478 5.08% dedic1264.hidehost.net
10 2252 5.40% 1126 4.95% 13967 0.05% 424 4.50% 195-154-251-162.rev.poneytelecom.eu

Top 30 of 2797 Total Referrers
# Hits Referrer
1 15926 38.22% - (Direct Request)
2 1512 3.63% https://getery.xyz
3 1296 3.11% https://mosbordell.com
4 1080 2.59% https://seks-dosug.com
5 1080 2.59% https://seksvibor.xyz
6 672 1.61% http://canadianonlinepharmacyctbm.com
7 612 1.47% http://ventolin-inhaler.info
8 600 1.44% http://valacyclovir-valtrex.com
9 588 1.41% http://cialissmx.com
10 512 1.23% http://onlinegenpharmacy.com
11 376 0.90% http://erectiledysfunctionpills-365.com
12 340 0.82% http://erectionpills365.com
13 335 0.80% http://conlinepharmacy.info
14 270 0.65% http://prednisonedeltasone.info
15 192 0.46% http://levitrav.info
16 192 0.46% http://www.trustnlinepharmacy.us
17 188 0.45% http://lisinoprilprinivil.info
18 186 0.45% http://onlinepharmacychs.info
19 186 0.45% http://viagrav.info
20 176 0.42% https://hydra-info.ru/
21 168 0.40% http://onlinegenepharmacy.com
22 164 0.39% http://onlinepharmacycanadaus.com
23 161 0.39% https://1xbet-offic.com/
24 150 0.36% http://canadian-drugstorerx.com
25 149 0.36% https://hydra-forum.biz/
26 145 0.35% http://kvartira-v-bolgarii.ru
27 145 0.35% https://hydra-forum.biz
28 144 0.35% http://finasteride-propecia.com
29 144 0.35% https://1xbet-offic.com
30 140 0.34% http://webaura.ru

Top 15 of 238 Total User Agents
# Hits User Agent
1 6859 16.46% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 5989 14.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1937 4.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1889 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1338 3.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1239 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 914 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 885 2.12% ZoominfoBot (zoominfobot at zoominfo dot com)
9 527 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 524 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 511 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 508 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 504 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 499 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 499 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 13126 31.50% 7727 33.95% 197013 0.76% Unresolved/Unknown
2 10081 24.19% 5151 22.63% 330095 1.27% Commercial (com)
3 6503 15.61% 3873 17.02% 34091 0.13% Russian Federation
4 4968 11.92% 2484 10.91% 30812 0.12% Soviet Union
5 4318 10.36% 2171 9.54% 25017607 96.38% Network (net)
6 2300 5.52% 1163 5.11% 14291 0.06% European Union
7 92 0.22% 60 0.26% 330830 1.27% Germany
8 58 0.14% 6 0.03% 341 0.00% Czech Republic
9 54 0.13% 53 0.23% 151 0.00% Taiwan
10 25 0.06% 5 0.02% 114 0.00% Romania
11 23 0.06% 11 0.05% 140 0.00% Generic TLD (info)
12 18 0.04% 10 0.04% 58 0.00% China
13 16 0.04% 7 0.03% 445 0.00% Italy
14 14 0.03% 8 0.04% 233 0.00% Thailand
15 9 0.02% 8 0.04% 201 0.00% Gabon
16 9 0.02% 5 0.02% 151 0.00% Mexico
17 8 0.02% 6 0.03% 36 0.00% Non-Profit (org)
18 4 0.01% 0 0.00% 14 0.00% Brazil
19 4 0.01% 0 0.00% 14 0.00% Estonia
20 4 0.01% 3 0.01% 4 0.00% Kenya
21 4 0.01% 2 0.01% 15 0.00% Poland
22 4 0.01% 2 0.01% 6 0.00% Viet Nam
23 2 0.00% 1 0.00% 3 0.00% Individual (name)
24 2 0.00% 1 0.00% 3 0.00% Canada
25 2 0.00% 2 0.01% 283 0.00% Croatia
26 2 0.00% 0 0.00% 4 0.00% India
27 2 0.00% 1 0.00% 3 0.00% New Zealand
28 2 0.00% 1 0.00% 4 0.00% Turks and Caicos Islands
29 2 0.00% 1 0.00% 3 0.00% South Africa
30 1 0.00% 1 0.00% 28 0.00% US Military (mil)


Generated by Webalizer Version 2.21