Usage Statistics for chaingunstudios.com

Summary Period: September 2019
Generated 01-Oct-2019 02:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 36810
Total Files 20867
Total Pages 31812
Total Visits 8642
Total KBytes 767938
Total Unique Sites 1993
Total Unique URLs 4539
Total Unique Referrers 1966
Total Unique User Agents 320
. Avg Max
Hits per Hour 51 205
Hits per Day 1227 1745
Files per Day 695 1045
Pages per Day 1060 1574
Sites per Day 66 327
Visits per Day 288 397
KBytes per Day 25598 175771
Hits by Response Code
Code 200 - OK 56.69% 20867
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.06% 23
Code 302 - Found 14.64% 5389
Code 304 - Not Modified 0.21% 77
Code 403 - Forbidden 28.39% 10452

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 1189 3.23% 800 3.83% 1033 3.25% 307 3.55% 289 14.50% 13980 1.82%
2 1130 3.07% 789 3.78% 946 2.97% 218 2.52% 197 9.88% 9119 1.19%
3 1053 2.86% 605 2.90% 814 2.56% 253 2.93% 203 10.19% 10422 1.36%
4 1168 3.17% 677 3.24% 989 3.11% 261 3.02% 213 10.69% 17256 2.25%
5 1150 3.12% 673 3.23% 961 3.02% 268 3.10% 235 11.79% 175771 22.89%
6 1269 3.45% 716 3.43% 1052 3.31% 290 3.36% 252 12.64% 11251 1.47%
7 1338 3.63% 746 3.58% 1173 3.69% 302 3.49% 225 11.29% 77504 10.09%
8 1568 4.26% 827 3.96% 1406 4.42% 397 4.59% 326 16.36% 16394 2.13%
9 864 2.35% 477 2.29% 717 2.25% 227 2.63% 179 8.98% 8457 1.10%
10 1094 2.97% 647 3.10% 925 2.91% 259 3.00% 242 12.14% 10752 1.40%
11 1126 3.06% 649 3.11% 984 3.09% 273 3.16% 209 10.49% 12027 1.57%
12 1098 2.98% 640 3.07% 916 2.88% 252 2.92% 220 11.04% 16988 2.21%
13 1208 3.28% 713 3.42% 1067 3.35% 254 2.94% 189 9.48% 11737 1.53%
14 1300 3.53% 831 3.98% 1151 3.62% 280 3.24% 219 10.99% 34135 4.45%
15 1287 3.50% 775 3.71% 1123 3.53% 262 3.03% 194 9.73% 16687 2.17%
16 1440 3.91% 838 4.02% 1232 3.87% 289 3.34% 215 10.79% 88511 11.53%
17 1669 4.53% 993 4.76% 1500 4.72% 308 3.56% 231 11.59% 36063 4.70%
18 1745 4.74% 1045 5.01% 1574 4.95% 303 3.51% 238 11.94% 56679 7.38%
19 1305 3.55% 742 3.56% 1148 3.61% 272 3.15% 220 11.04% 12501 1.63%
20 1711 4.65% 935 4.48% 1529 4.81% 312 3.61% 226 11.34% 15038 1.96%
21 1421 3.86% 810 3.88% 1264 3.97% 274 3.17% 209 10.49% 20319 2.65%
22 942 2.56% 524 2.51% 785 2.47% 263 3.04% 247 12.39% 13358 1.74%
23 766 2.08% 411 1.97% 653 2.05% 246 2.85% 216 10.84% 6246 0.81%
24 906 2.46% 500 2.40% 758 2.38% 251 2.90% 241 12.09% 7209 0.94%
25 976 2.65% 498 2.39% 824 2.59% 232 2.68% 185 9.28% 6607 0.86%
26 1129 3.07% 584 2.80% 957 3.01% 370 4.28% 327 16.41% 14840 1.93%
27 1411 3.83% 706 3.38% 1243 3.91% 379 4.39% 270 13.55% 11606 1.51%
28 1358 3.69% 652 3.12% 1218 3.83% 393 4.55% 276 13.85% 9088 1.18%
29 1244 3.38% 618 2.96% 1060 3.33% 370 4.28% 292 14.65% 16198 2.11%
30 945 2.57% 446 2.14% 810 2.55% 322 3.73% 241 12.09% 11195 1.46%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1545 4.20% 29 870 4.17% 44 1340 4.21% 521 15627 2.03%
1 54 1645 4.47% 30 922 4.42% 47 1436 4.51% 745 22362 2.91%
2 50 1526 4.15% 29 899 4.31% 44 1323 4.16% 519 15581 2.03%
3 51 1553 4.22% 30 905 4.34% 45 1360 4.28% 597 17924 2.33%
4 50 1500 4.07% 27 819 3.92% 43 1296 4.07% 1966 58969 7.68%
5 53 1593 4.33% 30 923 4.42% 46 1380 4.34% 5454 163619 21.31%
6 51 1555 4.22% 28 861 4.13% 44 1337 4.20% 774 23226 3.02%
7 54 1633 4.44% 30 916 4.39% 46 1391 4.37% 595 17862 2.33%
8 51 1551 4.21% 29 877 4.20% 44 1335 4.20% 891 26737 3.48%
9 48 1446 3.93% 26 781 3.74% 40 1226 3.85% 434 13029 1.70%
10 47 1433 3.89% 27 822 3.94% 41 1237 3.89% 496 14873 1.94%
11 51 1546 4.20% 29 876 4.20% 43 1304 4.10% 884 26525 3.45%
12 46 1407 3.82% 25 768 3.68% 40 1222 3.84% 523 15692 2.04%
13 58 1740 4.73% 31 955 4.58% 50 1522 4.78% 422 12663 1.65%
14 50 1502 4.08% 29 877 4.20% 40 1212 3.81% 527 15817 2.06%
15 49 1484 4.03% 28 848 4.06% 42 1279 4.02% 895 26854 3.50%
16 47 1417 3.85% 26 803 3.85% 40 1217 3.83% 1933 57990 7.55%
17 53 1590 4.32% 31 941 4.51% 45 1375 4.32% 875 26256 3.42%
18 49 1472 4.00% 28 848 4.06% 43 1303 4.10% 531 15920 2.07%
19 50 1529 4.15% 27 832 3.99% 45 1350 4.24% 480 14385 1.87%
20 47 1418 3.85% 26 790 3.79% 42 1261 3.96% 445 13338 1.74%
21 54 1627 4.42% 31 933 4.47% 47 1427 4.49% 3438 103153 13.43%
22 50 1511 4.10% 29 891 4.27% 43 1317 4.14% 1021 30636 3.99%
23 52 1587 4.31% 30 910 4.36% 45 1362 4.28% 630 18901 2.46%

Top 30 of 4539 Total URLs
# Hits KBytes URL
1 13859 37.65% 103898 13.53% /
2 132 0.36% 366 0.05% /album/
3 129 0.35% 313 0.04% /Bio.htm
4 119 0.32% 222 0.03% /Links.htm
5 41 0.11% 5059 0.66% /Temp/cnc/ThrashMach3Rough.jpg
6 35 0.10% 3476 0.45% /album/2007to2009/slides/FrogGoblinConcept.jpg
7 30 0.08% 229 0.03% /ChaingunButtonRail.png
8 29 0.08% 99 0.01% /ChaingunBorderMidLeft.gif
9 29 0.08% 403 0.05% /ChaingunButtonLeftBlank.png
10 28 0.08% 911 0.12% /ChaingunBorderUpperLeft.gif
11 28 0.08% 4458 0.58% /Tepo/IMG_6355_ThrashGalilChunks.jpg
12 26 0.07% 2721 0.35% /Temp/cnc/ThrashCut3dBowlBottom.jpg
13 26 0.07% 2616 0.34% /Temp/cnc/ThrashMach3Finish.jpg
14 26 0.07% 50 0.01% /album/2007to2009/album.rss
15 25 0.07% 791 0.10% /ChaingunButtonRaiLowerl.png
16 24 0.07% 42164 5.49% /Temp/Logos/ChaingunLogo2008Color.psd
17 18 0.05% 1146 0.15% /Carpics/ThrashPedals.jpg
18 17 0.05% 6714 0.87% /3dToolMan/Torque32bitNormalLighting.jpg
19 16 0.04% 103 0.01% /album/1997to2003/
20 16 0.04% 78 0.01% /album/2007to2009/
21 15 0.04% 70 0.01% /album/1986to1996/
22 15 0.04% 1212 0.16% /index_files/image001.jpg
23 14 0.04% 184 0.02% /album/2004to2006/
24 13 0.04% 5 0.00% /Temp/3dsmax/3dsmax2011/
25 13 0.04% 109 0.01% /icons/
26 12 0.03% 305 0.04% /ArtGallery/dsg/slides/DSG424ThrashDarkCowboyWeb.jpg
27 12 0.03% 8 0.00% /Temp/jay/
28 11 0.03% 8 0.00% /Temp/
29 11 0.03% 8 0.00% /Temp/School/
30 11 0.03% 9 0.00% /icons/small/

Top 10 of 4539 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 139984 18.23% /Temp/Zombies/zombies_01.unitypackage
2 13859 37.65% 103898 13.53% /
3 1 0.00% 74150 9.66% /Maeve/2Maeves.avi
4 3 0.01% 43772 5.70% /Temp/Katz/CCU05.psd
5 24 0.07% 42164 5.49% /Temp/Logos/ChaingunLogo2008Color.psd
6 1 0.00% 15343 2.00% /Maeve/MVI_0718.avi
7 1 0.00% 11586 1.51% /Maeve/MVI_0715.avi
8 4 0.01% 9177 1.19% /Temp/School/20141121_205458.jpg
9 1 0.00% 8294 1.08% /Maeve/MVI_0719.avi
10 2 0.01% 8107 1.06% /Temp/School/20141121_205306.jpg

Top 10 of 1429 Total Entry Pages
# Hits Visits URL
1 13859 37.65% 1310 35.32% /
2 4 0.01% 115 3.10% /modlogan/
3 129 0.35% 17 0.46% /Bio.htm
4 132 0.36% 15 0.40% /album/
5 16 0.04% 13 0.35% /album/2007to2009/
6 119 0.32% 12 0.32% /Links.htm
7 12 0.03% 12 0.32% /Temp/jay/
8 13 0.04% 12 0.32% /icons/
9 13 0.04% 11 0.30% /Temp/3dsmax/3dsmax2011/
10 16 0.04% 11 0.30% /album/1997to2003/

Top 10 of 1221 Total Exit Pages
# Hits Visits URL
1 13859 37.65% 4118 64.82% /
2 4 0.01% 115 1.81% /modlogan/
3 119 0.32% 61 0.96% /Links.htm
4 129 0.35% 17 0.27% /Bio.htm
5 132 0.36% 16 0.25% /album/
6 16 0.04% 14 0.22% /album/2007to2009/
7 16 0.04% 13 0.20% /album/1997to2003/
8 12 0.03% 12 0.19% /Temp/jay/
9 15 0.04% 12 0.19% /album/1986to1996/
10 13 0.04% 12 0.19% /icons/

Top 30 of 1993 Total Sites
# Hits Files KBytes Visits Hostname
1 5981 16.25% 4263 20.43% 297538 38.75% 545 6.31% 216.244.66.246
2 4968 13.50% 2484 11.90% 30812 4.01% 380 4.40% vm285692.had.su
3 3101 8.42% 1550 7.43% 19230 2.50% 517 5.98% dedic1264.hidehost.net
4 3041 8.26% 1520 7.28% 18858 2.46% 256 2.96% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2577 7.00% 1287 6.17% 15975 2.08% 430 4.98% dedic1280.hidehost.net
6 1251 3.40% 1251 6.00% 0 0.00% 42 0.49% l37-193-63-79.novotelecom.ru
7 348 0.95% 174 0.83% 2158 0.28% 50 0.58% 5.8.45.2
8 331 0.90% 166 0.80% 2197 0.29% 138 1.60% client.yota.ru
9 322 0.87% 161 0.77% 1997 0.26% 48 0.56% 185.14.193.2
10 218 0.59% 109 0.52% 1352 0.18% 24 0.28% 5.8.46.2
11 199 0.54% 99 0.47% 1232 0.16% 35 0.40% 5.8.47.2
12 160 0.43% 80 0.38% 992 0.13% 19 0.22% host-176-114-153-36.teleos.ru
13 143 0.39% 64 0.31% 846 0.11% 13 0.15% 178.176.166.244
14 126 0.34% 63 0.30% 781 0.10% 18 0.21% 81.92.203.62
15 124 0.34% 56 0.27% 736 0.10% 12 0.14% 94.233.241.224
16 122 0.33% 61 0.29% 757 0.10% 26 0.30% vm728347.had.su
17 114 0.31% 57 0.27% 707 0.09% 13 0.15% 185.210.217.134
18 114 0.31% 57 0.27% 707 0.09% 19 0.22% 45.248.77.84
19 112 0.30% 56 0.27% 695 0.09% 12 0.14% 103.137.12.206
20 112 0.30% 56 0.27% 695 0.09% 9 0.10% unn-89-187-189-243.cdn77.com
21 108 0.29% 54 0.26% 670 0.09% 4 0.05% 37.203.214.30
22 106 0.29% 47 0.23% 625 0.08% 51 0.59% 46.249.59.91
23 102 0.28% 49 0.23% 622 0.08% 11 0.13% host-176-114-153-30.teleos.ru
24 99 0.27% 49 0.23% 611 0.08% 22 0.25% 77.232.163.181
25 91 0.25% 83 0.40% 1855 0.24% 1 0.01% 216-177-164-91.block0.gvtc.com
26 86 0.23% 42 0.20% 528 0.07% 16 0.19% 165.231.175.68
27 84 0.23% 41 0.20% 516 0.07% 12 0.14% no-mans-land.m247.com
28 84 0.23% 42 0.20% 521 0.07% 16 0.19% node-30-222-139-95.domolink.tula.net
29 82 0.22% 40 0.19% 503 0.07% 8 0.09% 185.217.171.49
30 82 0.22% 41 0.20% 509 0.07% 7 0.08% 196.196.193.196

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5981 16.25% 4263 20.43% 297538 38.75% 545 6.31% 216.244.66.246
2 14 0.04% 14 0.07% 70210 9.14% 10 0.12% ip-54-36-150-122.a.ahrefs.com
3 12 0.03% 11 0.05% 70017 9.12% 8 0.09% ip-54-36-150-8.a.ahrefs.com
4 4968 13.50% 2484 11.90% 30812 4.01% 380 4.40% vm285692.had.su
5 3101 8.42% 1550 7.43% 19230 2.50% 517 5.98% dedic1264.hidehost.net
6 3041 8.26% 1520 7.28% 18858 2.46% 256 2.96% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2577 7.00% 1287 6.17% 15975 2.08% 430 4.98% dedic1280.hidehost.net
8 6 0.02% 5 0.02% 10928 1.42% 2 0.02% 141-8-144-18.spider.yandex.com
9 9 0.02% 8 0.04% 8984 1.17% 5 0.06% 77-88-47-22.spider.yandex.com
10 10 0.03% 7 0.03% 8354 1.09% 3 0.03% 77-88-5-39.spider.yandex.com

Top 30 of 1966 Total Referrers
# Hits Referrer
1 15115 41.06% - (Direct Request)
2 1512 4.11% https://getery.xyz
3 1296 3.52% https://mosbordell.com
4 1080 2.93% https://seks-dosug.com
5 1080 2.93% https://seksvibor.xyz
6 840 2.28% http://conlinepharmacy.info
7 702 1.91% http://lonlinepharmacy.info
8 516 1.40% http://lolasix.info
9 498 1.35% http://onlinepharmacychs.info
10 395 1.07% http://canadianspharmacy.info
11 364 0.99% http://loprozac.info
12 348 0.95% http://onlineuspharmacylo.info
13 306 0.83% http://canadianonlinepharmacychs.info
14 258 0.70% http://finasteride-propecia.com
15 258 0.70% http://viacialis.info
16 254 0.69% https://seokazan.ru/
17 246 0.67% http://locanadapharmacy.info
18 246 0.67% http://pharmacyrxonline.info
19 234 0.64% http://viaviagra.info
20 226 0.61% https://casinoonlineww.com
21 216 0.59% https://nvizit8.wixsite.com/stacrocc
22 149 0.40% http://mskupe.ru
23 147 0.40% http://bagga.ru
24 146 0.40% http://digiart24.ru
25 134 0.36% http://sodeistvieku.ru
26 114 0.31% http://onlinepharmacycanadaus.com
27 113 0.31% http://cialishql.com
28 112 0.30% https://oookazanskii.ru
29 108 0.29% http://canadianonlinepharmacyctbm.com
30 108 0.29% http://zahvat.ru

Top 15 of 320 Total User Agents
# Hits User Agent
1 5981 16.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 5518 14.99% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 1454 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1450 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1251 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1187 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 971 2.64% ZoominfoBot (zoominfobot at zoominfo dot com)
8 675 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 420 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 413 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 409 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 402 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 396 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 391 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 390 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for September 2019

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 10624 28.86% 6456 30.94% 330590 43.05% Unresolved/Unknown
2 8613 23.40% 5118 24.53% 316952 41.27% Commercial (com)
3 6454 17.53% 3189 15.28% 50158 6.53% Network (net)
4 5090 13.83% 2545 12.20% 31569 4.11% Soviet Union
5 5086 13.82% 3168 15.18% 24514 3.19% Russian Federation
6 228 0.62% 85 0.41% 1257 0.16% Address Routing (arpa)
7 118 0.32% 69 0.33% 307 0.04% European Union
8 57 0.15% 3 0.01% 89 0.01% Czech Republic
9 53 0.14% 22 0.11% 302 0.04% Non-Profit (org)
10 51 0.14% 21 0.10% 206 0.03% Generic TLD (info)
11 40 0.11% 35 0.17% 6849 0.89% Turkey
12 32 0.09% 16 0.08% 198 0.03% Luxembourg
13 30 0.08% 10 0.05% 159 0.02% Austria
14 29 0.08% 12 0.06% 498 0.06% Italy
15 28 0.08% 13 0.06% 141 0.02% Germany
16 28 0.08% 8 0.04% 139 0.02% Ukraine
17 27 0.07% 8 0.04% 138 0.02% Tokelau
18 26 0.07% 13 0.06% 161 0.02% Greece
19 21 0.06% 4 0.02% 473 0.06% Brazil
20 20 0.05% 7 0.03% 101 0.01% Poland
21 18 0.05% 5 0.02% 90 0.01% Generic Business (biz)
22 14 0.04% 6 0.03% 81 0.01% Palau
23 9 0.02% 4 0.02% 26 0.00% China
24 9 0.02% 4 0.02% 14 0.00% India
25 8 0.02% 5 0.02% 166 0.02% Viet Nam
26 7 0.02% 2 0.01% 35 0.00% Professional (pro)
27 7 0.02% 1 0.00% 11 0.00% Indonesia
28 7 0.02% 2 0.01% 25 0.00% Netherlands
29 6 0.02% 2 0.01% 9 0.00% Argentina
30 6 0.02% 2 0.01% 19 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.21