Usage Statistics for chaingunstudios.com

Summary Period: April 2019
Generated 01-May-2019 02:48 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 50792
Total Files 26932
Total Pages 43610
Total Visits 12735
Total KBytes 59504969
Total Unique Sites 2579
Total Unique URLs 4980
Total Unique Referrers 1016
Total Unique User Agents 490
. Avg Max
Hits per Hour 70 609
Hits per Day 1693 2726
Files per Day 897 1397
Pages per Day 1453 2448
Sites per Day 85 566
Visits per Day 424 773
KBytes per Day 1983499 39271991
Hits by Response Code
Code 200 - OK 53.02% 26932
Code 206 - Partial Content 0.21% 105
Code 301 - Moved Permanently 0.08% 39
Code 302 - Found 18.40% 9347
Code 304 - Not Modified 0.44% 224
Code 403 - Forbidden 27.85% 14145

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1423 2.80% 722 2.68% 1207 2.77% 522 4.10% 413 16.01% 23190 0.04%
2 2137 4.21% 1077 4.00% 1682 3.86% 588 4.62% 467 18.11% 45157 0.08%
3 1720 3.39% 1055 3.92% 1521 3.49% 541 4.25% 405 15.70% 53120 0.09%
4 1515 2.98% 913 3.39% 1331 3.05% 344 2.70% 304 11.79% 20904 0.04%
5 1444 2.84% 1002 3.72% 1170 2.68% 314 2.47% 282 10.93% 22911 0.04%
6 1082 2.13% 640 2.38% 944 2.16% 311 2.44% 284 11.01% 14279 0.02%
7 1131 2.23% 563 2.09% 984 2.26% 306 2.40% 290 11.24% 20117 0.03%
8 1219 2.40% 654 2.43% 951 2.18% 305 2.39% 286 11.09% 11991 0.02%
9 991 1.95% 464 1.72% 832 1.91% 292 2.29% 263 10.20% 24889 0.04%
10 1511 2.97% 1016 3.77% 808 1.85% 356 2.80% 321 12.45% 12649 0.02%
11 1135 2.23% 578 2.15% 934 2.14% 326 2.56% 333 12.91% 8630 0.01%
12 1258 2.48% 590 2.19% 1047 2.40% 374 2.94% 363 14.08% 94742 0.16%
13 1419 2.79% 718 2.67% 1213 2.78% 350 2.75% 348 13.49% 13400 0.02%
14 1545 3.04% 819 3.04% 1380 3.16% 327 2.57% 320 12.41% 19074 0.03%
15 1837 3.62% 951 3.53% 1605 3.68% 457 3.59% 426 16.52% 18028 0.03%
16 1852 3.65% 988 3.67% 1615 3.70% 530 4.16% 458 17.76% 17299 0.03%
17 1666 3.28% 864 3.21% 1430 3.28% 450 3.53% 403 15.63% 28703 0.05%
18 1974 3.89% 993 3.69% 1702 3.90% 603 4.73% 467 18.11% 18996 0.03%
19 1865 3.67% 947 3.52% 1660 3.81% 542 4.26% 447 17.33% 15360 0.03%
20 2082 4.10% 1074 3.99% 1876 4.30% 269 2.11% 251 9.73% 22098 0.04%
21 2726 5.37% 1397 5.19% 2448 5.61% 514 4.04% 462 17.91% 21529 0.04%
22 2063 4.06% 1030 3.82% 1751 4.02% 773 6.07% 566 21.95% 14145 0.02%
23 1884 3.71% 947 3.52% 1598 3.66% 741 5.82% 529 20.51% 19609 0.03%
24 1722 3.39% 893 3.32% 1469 3.37% 746 5.86% 522 20.24% 47825 0.08%
25 2237 4.40% 1132 4.20% 1996 4.58% 724 5.69% 518 20.09% 15738 0.03%
26 2106 4.15% 1131 4.20% 1802 4.13% 395 3.10% 355 13.77% 16499 0.03%
27 1693 3.33% 890 3.30% 1560 3.58% 148 1.16% 132 5.12% 39271991 66.00%
28 1827 3.60% 927 3.44% 1654 3.79% 140 1.10% 109 4.23% 19555290 32.86%
29 1738 3.42% 935 3.47% 1615 3.70% 116 0.91% 100 3.88% 16388 0.03%
30 1990 3.92% 1022 3.79% 1825 4.18% 375 2.94% 309 11.98% 20418 0.03%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2037 4.01% 34 1029 3.82% 57 1723 3.95% 651664 19549906 32.85%
1 65 1966 3.87% 34 1032 3.83% 56 1697 3.89% 922 27646 0.05%
2 66 1985 3.91% 34 1027 3.81% 58 1762 4.04% 552 16556 0.03%
3 60 1800 3.54% 30 915 3.40% 53 1594 3.66% 513 15394 0.03%
4 67 2014 3.97% 35 1070 3.97% 58 1767 4.05% 1966 58967 0.10%
5 68 2046 4.03% 36 1096 4.07% 58 1749 4.01% 1345 40351 0.07%
6 61 1858 3.66% 32 983 3.65% 54 1637 3.75% 878 26332 0.04%
7 65 1979 3.90% 35 1053 3.91% 58 1741 3.99% 597 17900 0.03%
8 70 2102 4.14% 36 1080 4.01% 60 1822 4.18% 2067 61996 0.10%
9 67 2036 4.01% 37 1117 4.15% 56 1689 3.87% 1085 32548 0.05%
10 76 2286 4.50% 41 1248 4.63% 66 1997 4.58% 833 24987 0.04%
11 70 2126 4.19% 35 1078 4.00% 60 1826 4.19% 715 21448 0.04%
12 75 2276 4.48% 42 1272 4.72% 63 1912 4.38% 857 25710 0.04%
13 76 2280 4.49% 40 1226 4.55% 66 1981 4.54% 1309380 39281397 66.01%
14 85 2550 5.02% 53 1604 5.96% 58 1753 4.02% 1170 35113 0.06%
15 71 2155 4.24% 38 1156 4.29% 61 1833 4.20% 565 16961 0.03%
16 70 2124 4.18% 35 1079 4.01% 62 1867 4.28% 613 18395 0.03%
17 81 2435 4.79% 38 1169 4.34% 65 1957 4.49% 1116 33482 0.06%
18 78 2364 4.65% 42 1261 4.68% 71 2130 4.88% 669 20080 0.03%
19 72 2167 4.27% 38 1160 4.31% 64 1934 4.43% 3277 98296 0.17%
20 70 2128 4.19% 37 1132 4.20% 62 1871 4.29% 691 20717 0.03%
21 70 2123 4.18% 35 1077 4.00% 62 1863 4.27% 734 22030 0.04%
22 65 1955 3.85% 33 1005 3.73% 57 1738 3.99% 575 17242 0.03%
23 66 2000 3.94% 35 1063 3.95% 58 1767 4.05% 717 21515 0.04%

Top 30 of 4980 Total URLs
# Hits KBytes URL
1 18110 35.66% 138374 0.23% /
2 180 0.35% 404 0.00% /Bio.htm
3 161 0.32% 267 0.00% /Links.htm
4 160 0.32% 456 0.00% /album/
5 114 0.22% 58795141 98.81% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
6 107 0.21% 71690 0.12% /modlogan/mla-full-web_user_referer-201507.html
7 61 0.12% 1906 0.00% /ArtGallery/dsg/slides/DSG424ThrashDarkCowboyWeb.jpg
8 55 0.11% 1538 0.00% /ArtGallery/dsg/slides/DSG348ThrashSPCowboyWeb.jpg
9 45 0.09% 611 0.00% /ChaingunButtonLeftBlank.png
10 44 0.09% 328 0.00% /ChaingunButtonRail.png
11 42 0.08% 143 0.00% /ChaingunBorderMidLeft.gif
12 42 0.08% 1297 0.00% /ChaingunButtonRaiLowerl.png
13 38 0.07% 4048 0.01% /album/2007to2009/slides/FrogGoblinConcept.jpg
14 36 0.07% 4583 0.01% /Temp/cnc/ThrashMach3Rough.jpg
15 34 0.07% 1107 0.00% /ChaingunBorderUpperLeft.gif
16 29 0.06% 10 0.00% /Temp/3dsmax/3dsmax2011/
17 27 0.05% 3691 0.01% /Tepo/RPD_Test_Thrash.jpg
18 27 0.05% 225 0.00% /album/1997to2003/
19 26 0.05% 148 0.00% /album/2007to2009/
20 24 0.05% 364 0.00% /album/2004to2006/
21 23 0.05% 140 0.00% /album/1986to1996/
22 23 0.05% 83 0.00% /album/res/common.css
23 23 0.05% 54 0.00% /modlogan/mla-web_request_url_traffic-200711.html
24 22 0.04% 2216 0.00% /Temp/cnc/ThrashMach3Finish.jpg
25 21 0.04% 1146 0.00% /Carpics/ThrashPedals.jpg
26 21 0.04% 31 0.00% /album/2007to2009/album.rss
27 20 0.04% 24 0.00% /Tepo/
28 20 0.04% 3 0.00% /album/res/styles.css
29 18 0.04% 6769 0.01% /3dToolMan/Torque32bitNormalLighting.jpg
30 18 0.04% 216 0.00% /album/res/skin.js

Top 10 of 4980 Total URLs By KBytes
# Hits KBytes URL
1 114 0.22% 58795141 98.81% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
2 18110 35.66% 138374 0.23% /
3 9 0.02% 90116 0.15% /Temp/cnc/BowlChaingunCrock01.v3d
4 107 0.21% 71690 0.12% /modlogan/mla-full-web_user_referer-201507.html
5 1 0.00% 69992 0.12% /Temp/Zombies/zombies_01.unitypackage
6 2 0.00% 14382 0.02% /Maeve/MaeveWalks.AVI
7 4 0.01% 12205 0.02% /Temp/School/20141121_205240.jpg
8 4 0.01% 12084 0.02% /Temp/School/20141121_205442.jpg
9 4 0.01% 8770 0.01% /Temp/School/20141121_205314.jpg
10 2 0.00% 8459 0.01% /modlogan/mla-full-web_user_view_duration-201410.html

Top 10 of 3181 Total Entry Pages
# Hits Visits URL
1 18110 35.66% 1737 27.90% /
2 107 0.21% 83 1.33% /modlogan/mla-full-web_user_referer-201507.html
3 180 0.35% 44 0.71% /Bio.htm
4 161 0.32% 31 0.50% /Links.htm
5 29 0.06% 25 0.40% /Temp/3dsmax/3dsmax2011/
6 23 0.05% 22 0.35% /modlogan/mla-web_request_url_traffic-200711.html
7 20 0.04% 17 0.27% /Tepo/
8 160 0.32% 16 0.26% /album/
9 27 0.05% 11 0.18% /album/1997to2003/
10 7 0.01% 11 0.18% /modlogan/

Top 10 of 3053 Total Exit Pages
# Hits Visits URL
1 18110 35.66% 3249 42.54% /
2 161 0.32% 88 1.15% /Links.htm
3 107 0.21% 83 1.09% /modlogan/mla-full-web_user_referer-201507.html
4 180 0.35% 47 0.62% /Bio.htm
5 160 0.32% 22 0.29% /album/
6 23 0.05% 22 0.29% /modlogan/mla-web_request_url_traffic-200711.html
7 29 0.06% 20 0.26% /Temp/3dsmax/3dsmax2011/
8 20 0.04% 19 0.25% /Tepo/
9 26 0.05% 14 0.18% /album/2007to2009/
10 7 0.01% 12 0.16% /modlogan/

Top 30 of 2579 Total Sites
# Hits Files KBytes Visits Hostname
1 7765 15.29% 3882 14.41% 48157 0.08% 238 1.87% vm285692.had.su
2 7708 15.18% 3855 14.31% 47812 0.08% 3 0.02% 5.188.210.2
3 7159 14.09% 3578 13.29% 44393 0.07% 121 0.95% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 4950 9.75% 3188 11.84% 123744 0.21% 536 4.21% 216.244.66.246
5 1389 2.73% 1389 5.16% 0 0.00% 47 0.37% l37-193-63-79.novotelecom.ru
6 566 1.11% 547 2.03% 7234 0.01% 1 0.01% ip189.ip-66-70-157.net
7 324 0.64% 162 0.60% 2009 0.00% 31 0.24% 37-147-202-91.broadband.corbina.ru
8 292 0.57% 146 0.54% 1811 0.00% 28 0.22% vm569559.had.su
9 266 0.52% 133 0.49% 1650 0.00% 36 0.28% broadband-188-32-65-217.ip.moscow.rt.ru
10 254 0.50% 3 0.01% 61 0.00% 1 0.01% 125.64.94.208
11 212 0.42% 106 0.39% 1315 0.00% 8 0.06% 134-249-147-157.broadband.kyivstar.net
12 156 0.31% 78 0.29% 968 0.00% 7 0.05% dyn-13-62-149-116.fttbee.kis.ru
13 138 0.27% 67 0.25% 845 0.00% 17 0.13% 37-147-202-52.broadband.corbina.ru
14 132 0.26% 65 0.24% 813 0.00% 15 0.12% 37-147-195-8.broadband.corbina.ru
15 129 0.25% 121 0.45% 1512 0.00% 1 0.01% rrcs-173-196-62-18.west.biz.rr.com
16 107 0.21% 107 0.40% 71690 0.12% 83 0.65% 5.188.210.10
17 88 0.17% 8 0.03% 88 0.00% 4 0.03% 194.113.106.126
18 87 0.17% 87 0.32% 19535364 32.83% 0 0.00% node-150-242-150-2.alliancebroadband.in
19 81 0.16% 51 0.19% 138 0.00% 7 0.05% 26.84.231.35.bc.googleusercontent.com
20 81 0.16% 73 0.27% 894 0.00% 1 0.01% wsip-64-147-16-2.oc.oc.cox.net
21 74 0.15% 35 0.13% 320 0.00% 2 0.02% vps02.snthostings.com
22 63 0.12% 0 0.00% 85 0.00% 9 0.07% 46-164-166-107.datagroup.ua
23 59 0.12% 58 0.22% 729 0.00% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
24 58 0.11% 55 0.20% 157 0.00% 2 0.02% 210.211.116.177
25 56 0.11% 36 0.13% 100 0.00% 6 0.05% 189.49.227.35.bc.googleusercontent.com
26 54 0.11% 27 0.10% 335 0.00% 19 0.15% 242.201-140-122.clientesbestel.com.mx
27 46 0.09% 23 0.09% 213 0.00% 1 0.01% 171.22.121.180
28 44 0.09% 4 0.01% 44 0.00% 2 0.02% 194.113.106.125
29 43 0.08% 43 0.16% 122 0.00% 24 0.19% hn.kd.ny.adsl
30 42 0.08% 21 0.08% 260 0.00% 4 0.03% 37-147-205-16.broadband.corbina.ru

Top 10 of 2579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.06% 26 0.10% 39258449 65.98% 1 0.01% 47.15.217.50
2 87 0.17% 87 0.32% 19535364 32.83% 0 0.00% node-150-242-150-2.alliancebroadband.in
3 4950 9.75% 3188 11.84% 123744 0.21% 536 4.21% 216.244.66.246
4 107 0.21% 107 0.40% 71690 0.12% 83 0.65% 5.188.210.10
5 14 0.03% 7 0.03% 70003 0.12% 9 0.07% ip-54-36-148-185.a.ahrefs.com
6 7765 15.29% 3882 14.41% 48157 0.08% 238 1.87% vm285692.had.su
7 7708 15.18% 3855 14.31% 47812 0.08% 3 0.02% 5.188.210.2
8 7159 14.09% 3578 13.29% 44393 0.07% 121 0.95% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 9 0.02% 7 0.03% 32215 0.05% 8 0.06% baiduspider-180-76-15-153.crawl.baidu.com
10 19 0.04% 11 0.04% 13974 0.02% 8 0.06% 37-9-87-219.spider.yandex.com

Top 30 of 1016 Total Referrers
# Hits Referrer
1 21075 41.49% - (Direct Request)
2 7228 14.23% http://onlineuspharmacies.party
3 2267 4.46% https://getery.xyz
4 1944 3.83% https://seks-dosug.com
5 1934 3.81% https://mosbordell.com
6 1620 3.19% https://seksvibor.xyz
7 1150 2.26% https://www.youtube.com/watch
8 480 0.95% http://trustonlinepharmacies.com
9 420 0.83% https://coursework-writing-services.urbestessay.com
10 320 0.63% https://www.youtube.com/playlist
11 306 0.60% https://buy-research-papers.urbestessay.com
12 230 0.45% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
13 230 0.45% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
14 220 0.43% http://2okna.com/remont-okon/6-derevjannyh.html
15 210 0.41% http://sunmebel.ltd.ua
16 200 0.39% http://2okna.com/zamena-steklopaketov/
17 190 0.37% http://2okna.com/remont-dverej/22-plastikovyh.html
18 181 0.36% http://2okna.com/remont-okon/
19 180 0.35% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
20 180 0.35% http://2okna.com/remont-okon/9-zamena-uplotnitelja.html
21 170 0.33% http://2okna.com/aksessuary/
22 170 0.33% http://2okna.com/moskitnye-setki/29-antikoshka.html
23 170 0.33% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
24 160 0.32% http://2okna.com/galery.html
25 160 0.32% http://2okna.com/remont-okon/4-srochnyj.html
26 156 0.31% http://midifile.ru
27 150 0.30% http://2okna.com/moskitnye-setki/23-ramochnye.html
28 150 0.30% http://2okna.com/moskitnye-setki/27-razdvizhnye.html
29 150 0.30% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
30 150 0.30% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html

Top 15 of 490 Total User Agents
# Hits User Agent
1 10697 21.06% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 4950 9.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1950 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1935 3.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1552 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1389 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 1125 2.21% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1008 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 720 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 655 1.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 583 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 568 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 551 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 549 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 541 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for April 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 15458 30.43% 8282 30.75% 39522118 66.42% Unresolved/Unknown
2 14862 29.26% 7452 27.67% 292333 0.49% Commercial (com)
3 9807 19.31% 5608 20.82% 53466 0.09% Russian Federation
4 8059 15.87% 4029 14.96% 49980 0.08% Soviet Union
5 1605 3.16% 1132 4.20% 19723 0.03% Network (net)
6 139 0.27% 88 0.33% 694 0.00% European Union
7 120 0.24% 13 0.05% 410 0.00% Ukraine
8 91 0.18% 87 0.32% 19535377 32.83% India
9 68 0.13% 15 0.06% 890 0.00% Czech Republic
10 65 0.13% 33 0.12% 724 0.00% Mexico
11 64 0.13% 44 0.16% 751 0.00% Germany
12 41 0.08% 21 0.08% 439 0.00% Brazil
13 32 0.06% 22 0.08% 12058 0.02% Turkey
14 30 0.06% 15 0.06% 168 0.00% Poland
15 21 0.04% 15 0.06% 80 0.00% Non-Profit (org)
16 19 0.04% 9 0.03% 115 0.00% Colombia
17 19 0.04% 9 0.03% 115 0.00% Ecuador
18 17 0.03% 9 0.03% 108 0.00% Address Routing (arpa)
19 15 0.03% 6 0.02% 114 0.00% Italy
20 13 0.03% 7 0.03% 83 0.00% Cambodia
21 12 0.02% 7 0.03% 40 0.00% Switzerland
22 12 0.02% 8 0.03% 12360 0.02% Romania
23 10 0.02% 6 0.02% 78 0.00% United States
24 9 0.02% 6 0.02% 125 0.00% Australia
25 9 0.02% 6 0.02% 24 0.00% United Kingdom
26 8 0.02% 6 0.02% 47 0.00% Ireland
27 8 0.02% 4 0.01% 50 0.00% Nepal
28 8 0.02% 5 0.02% 15 0.00% New Zealand
29 8 0.02% 4 0.01% 12 0.00% Viet Nam
30 7 0.01% 3 0.01% 41 0.00% Belarus


Generated by Webalizer Version 2.21