Usage Statistics for chaingunstudios.com

Summary Period: February 2019
Generated 01-Mar-2019 02:44 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 53660
Total Files 31336
Total Pages 47144
Total Visits 17459
Total KBytes 1289177
Total Unique Sites 3583
Total Unique URLs 6785
Total Unique Referrers 803
Total Unique User Agents 447
. Avg Max
Hits per Hour 79 207
Hits per Day 1916 2344
Files per Day 1119 1547
Pages per Day 1683 2093
Sites per Day 127 577
Visits per Day 623 842
KBytes per Day 46042 96950
Hits by Response Code
Code 200 - OK 58.40% 31336
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.10% 54
Code 302 - Found 19.17% 10286
Code 304 - Not Modified 1.24% 667
Code 403 - Forbidden 21.09% 11316

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1172 2.18% 622 1.98% 1024 2.17% 361 2.07% 307 8.57% 10486 0.81%
2 1620 3.02% 942 3.01% 1480 3.14% 580 3.32% 480 13.40% 14495 1.12%
3 1969 3.67% 1136 3.63% 1755 3.72% 677 3.88% 534 14.90% 85496 6.63%
4 1939 3.61% 1050 3.35% 1686 3.58% 724 4.15% 518 14.46% 85984 6.67%
5 1837 3.42% 984 3.14% 1618 3.43% 783 4.48% 577 16.10% 85854 6.66%
6 2069 3.86% 1132 3.61% 1833 3.89% 756 4.33% 553 15.43% 96950 7.52%
7 2199 4.10% 1212 3.87% 1944 4.12% 680 3.89% 475 13.26% 94064 7.30%
8 2107 3.93% 1070 3.41% 1893 4.02% 676 3.87% 468 13.06% 17316 1.34%
9 2025 3.77% 1263 4.03% 1790 3.80% 718 4.11% 414 11.55% 86122 6.68%
10 2344 4.37% 1547 4.94% 2087 4.43% 659 3.77% 397 11.08% 32973 2.56%
11 2200 4.10% 1488 4.75% 1957 4.15% 621 3.56% 408 11.39% 21401 1.66%
12 2307 4.30% 1524 4.86% 2093 4.44% 690 3.95% 434 12.11% 91272 7.08%
13 1523 2.84% 804 2.57% 1292 2.74% 813 4.66% 570 15.91% 90155 6.99%
14 1697 3.16% 941 3.00% 1472 3.12% 656 3.76% 482 13.45% 17558 1.36%
15 1855 3.46% 1036 3.31% 1602 3.40% 752 4.31% 434 12.11% 15577 1.21%
16 2136 3.98% 1147 3.66% 1757 3.73% 775 4.44% 477 13.31% 22417 1.74%
17 2133 3.98% 1129 3.60% 1841 3.91% 842 4.82% 504 14.07% 24419 1.89%
18 2128 3.97% 1364 4.35% 1904 4.04% 645 3.69% 466 13.01% 29379 2.28%
19 2162 4.03% 1296 4.14% 1949 4.13% 663 3.80% 550 15.35% 23943 1.86%
20 1872 3.49% 1028 3.28% 1628 3.45% 597 3.42% 523 14.60% 27746 2.15%
21 1675 3.12% 952 3.04% 1463 3.10% 585 3.35% 458 12.78% 19899 1.54%
22 2033 3.79% 1129 3.60% 1733 3.68% 546 3.13% 459 12.81% 94306 7.32%
23 1729 3.22% 929 2.96% 1508 3.20% 527 3.02% 483 13.48% 25483 1.98%
24 1734 3.23% 950 3.03% 1526 3.24% 360 2.06% 346 9.66% 91110 7.07%
25 1499 2.79% 812 2.59% 1288 2.73% 499 2.86% 452 12.62% 24693 1.92%
26 1634 3.05% 1035 3.30% 1409 2.99% 441 2.53% 405 11.30% 24784 1.92%
27 2160 4.03% 1481 4.73% 1911 4.05% 472 2.70% 439 12.25% 18874 1.46%
28 1902 3.54% 1333 4.25% 1701 3.61% 411 2.35% 392 10.94% 16421 1.27%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2122 3.95% 43 1221 3.90% 66 1857 3.94% 1081 30260 2.35%
1 76 2130 3.97% 44 1251 3.99% 66 1853 3.93% 603 16886 1.31%
2 79 2220 4.14% 47 1322 4.22% 70 1964 4.17% 759 21248 1.65%
3 79 2233 4.16% 45 1266 4.04% 69 1958 4.15% 5868 164296 12.74%
4 75 2122 3.95% 44 1239 3.95% 66 1856 3.94% 3430 96046 7.45%
5 82 2313 4.31% 48 1349 4.30% 72 2032 4.31% 1325 37113 2.88%
6 77 2179 4.06% 45 1270 4.05% 67 1898 4.03% 3301 92429 7.17%
7 77 2165 4.03% 46 1296 4.14% 67 1882 3.99% 3518 98512 7.64%
8 85 2382 4.44% 47 1334 4.26% 74 2086 4.42% 803 22491 1.74%
9 72 2025 3.77% 42 1180 3.77% 64 1803 3.82% 682 19089 1.48%
10 77 2167 4.04% 44 1234 3.94% 68 1916 4.06% 812 22734 1.76%
11 82 2314 4.31% 47 1336 4.26% 71 1988 4.22% 728 20378 1.58%
12 83 2331 4.34% 48 1368 4.37% 71 2013 4.27% 1143 31991 2.48%
13 81 2282 4.25% 48 1348 4.30% 71 2012 4.27% 691 19340 1.50%
14 78 2184 4.07% 46 1294 4.13% 68 1925 4.08% 776 21723 1.69%
15 84 2379 4.43% 49 1379 4.40% 75 2112 4.48% 821 22980 1.78%
16 88 2489 4.64% 51 1454 4.64% 79 2217 4.70% 814 22779 1.77%
17 79 2231 4.16% 46 1306 4.17% 69 1941 4.12% 3307 92585 7.18%
18 76 2139 3.99% 45 1267 4.04% 67 1881 3.99% 3833 107324 8.33%
19 79 2225 4.15% 46 1309 4.18% 70 1974 4.19% 3279 91799 7.12%
20 84 2352 4.38% 48 1350 4.31% 75 2106 4.47% 970 27163 2.11%
21 82 2301 4.29% 48 1356 4.33% 72 2040 4.33% 5818 162893 12.64%
22 78 2211 4.12% 46 1302 4.15% 68 1912 4.06% 720 20169 1.56%
23 77 2164 4.03% 46 1305 4.16% 68 1918 4.07% 962 26948 2.09%

Top 30 of 6785 Total URLs
# Hits KBytes URL
1 19580 36.49% 161979 12.56% /
2 134 0.25% 389 0.03% /album/
3 119 0.22% 230 0.02% /Links.htm
4 107 0.20% 280 0.02% /Bio.htm
5 71 0.13% 1932 0.15% /ArtGallery/dsg/slides/DSG348ThrashSPCowboyWeb.jpg
6 59 0.11% 1640 0.13% /ArtGallery/dsg/slides/DSG424ThrashDarkCowboyWeb.jpg
7 46 0.09% 5437 0.42% /Temp/cnc/ThrashMach3Rough.jpg
8 36 0.07% 3425 0.27% /Temp/cnc/ThrashCut3dBowlBottom.jpg
9 33 0.06% 3518 0.27% /album/2007to2009/slides/FrogGoblinConcept.jpg
10 29 0.05% 43 0.00% /album/2007to2009/album.rss
11 27 0.05% 375 0.03% /ChaingunButtonLeftBlank.png
12 26 0.05% 791 0.06% /ChaingunButtonRaiLowerl.png
13 26 0.05% 191 0.01% /ChaingunButtonRail.png
14 23 0.04% 79 0.01% /ChaingunBorderMidLeft.gif
15 23 0.04% 750 0.06% /ChaingunBorderUpperLeft.gif
16 23 0.04% 1757 0.14% /Temp/cnc/ThrashMach3Finish.jpg
17 22 0.04% 819 0.06% /ArtGallery/dsg/slides/DSG518ThrashParanoidAndroidWeb.jpg
18 22 0.04% 15 0.00% /Temp/jay/
19 20 0.04% 224 0.02% /album/1997to2003/
20 19 0.04% 7441 0.58% /3dToolMan/Torque32bitNormalLighting.jpg
21 19 0.04% 6 0.00% /Temp/3dsmax/3dsmax2011/
22 17 0.03% 112 0.01% /album/2007to2009/
23 16 0.03% 14 0.00% /ArtGallery/res/
24 16 0.03% 0 0.00% /Blog/wp-cron.php
25 16 0.03% 345 0.03% /album/2004to2006/
26 15 0.03% 121 0.01% /album/1986to1996/
27 14 0.03% 116 0.01% /icons/
28 13 0.02% 10 0.00% /ArtGallery/Random/slides/
29 13 0.02% 360 0.03% /ArtGallery/dsg/slides/DSG349ThrashHathorWeb.jpg
30 13 0.02% 10 0.00% /Temp/

Top 10 of 6785 Total URLs By KBytes
# Hits KBytes URL
1 10 0.02% 699918 54.29% /Temp/Zombies/zombies_01.unitypackage
2 19580 36.49% 161979 12.56% /
3 4 0.01% 11187 0.87% /Temp/cnc/BowlChaingunCrock01.v3d
4 7 0.01% 9994 0.78% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
5 4 0.01% 8030 0.62% /Temp/School/20141121_205259.jpg
6 4 0.01% 7547 0.59% /Temp/Halloween2014/IMG_0521.JPG
7 3 0.01% 7541 0.58% /Temp/School/20141121_205500.jpg
8 19 0.04% 7441 0.58% /3dToolMan/Torque32bitNormalLighting.jpg
9 3 0.01% 5972 0.46% /Temp/School/20141121_205458.jpg
10 3 0.01% 5458 0.42% /Temp/School/20141120_131749.jpg

Top 10 of 3898 Total Entry Pages
# Hits Visits URL
1 19580 36.49% 2864 32.77% /
2 134 0.25% 21 0.24% /album/
3 19 0.04% 16 0.18% /Temp/3dsmax/3dsmax2011/
4 22 0.04% 16 0.18% /Temp/jay/
5 119 0.22% 14 0.16% /Links.htm
6 4 0.01% 14 0.16% /modlogan/
7 16 0.03% 13 0.15% /ArtGallery/res/
8 14 0.03% 13 0.15% /icons/
9 13 0.02% 13 0.15% /icons/small/
10 13 0.02% 12 0.14% /ArtGallery/Random/slides/

Top 10 of 3643 Total Exit Pages
# Hits Visits URL
1 19580 36.49% 5240 48.81% /
2 119 0.22% 60 0.56% /Links.htm
3 134 0.25% 27 0.25% /album/
4 22 0.04% 18 0.17% /Temp/jay/
5 4 0.01% 14 0.13% /modlogan/
6 16 0.03% 13 0.12% /ArtGallery/res/
7 20 0.04% 13 0.12% /album/1997to2003/
8 14 0.03% 13 0.12% /icons/
9 13 0.02% 13 0.12% /icons/small/
10 107 0.20% 12 0.11% /Bio.htm

Top 30 of 3583 Total Sites
# Hits Files KBytes Visits Hostname
1 7830 14.59% 6009 19.18% 149359 11.59% 591 3.39% 216.244.66.246
2 6786 12.65% 3393 10.83% 42088 3.26% 209 1.20% vm285692.had.su
3 6648 12.39% 3322 10.60% 41221 3.20% 32 0.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2161 4.03% 2161 6.90% 19268 1.49% 7 0.04% 31.181.135.186
5 1569 2.92% 1569 5.01% 13989 1.09% 9 0.05% 31.181.33.8
6 976 1.82% 486 1.55% 6042 0.47% 124 0.71% 89.22.179.21
7 876 1.63% 438 1.40% 5433 0.42% 290 1.66% 134.119.182.126
8 738 1.38% 738 2.36% 6580 0.51% 4 0.02% 5.138.130.57
9 648 1.21% 324 1.03% 4019 0.31% 13 0.07% 92.221.forpsi.net
10 348 0.65% 348 1.11% 3103 0.24% 9 0.05% 178.34.13.91
11 320 0.60% 159 0.51% 1979 0.15% 7 0.04% 5.35.7.47
12 198 0.37% 99 0.32% 1228 0.10% 4 0.02% 195.238.108.90
13 127 0.24% 85 0.27% 3508 0.27% 3 0.02% node-dmq.pool-101-51.dynamic.totbroadband.com
14 118 0.22% 59 0.19% 732 0.06% 11 0.06% altostratos.erp
15 108 0.20% 54 0.17% 670 0.05% 14 0.08% 109-126-220-64.domolink.elcom.ru
16 102 0.19% 64 0.20% 169 0.01% 7 0.04% 26.84.231.35.bc.googleusercontent.com
17 102 0.19% 102 0.33% 909 0.07% 1 0.01% 31.181.185.97
18 92 0.17% 0 0.00% 321 0.02% 43 0.25% 218.50.2.102
19 76 0.14% 36 0.11% 461 0.04% 36 0.21% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
20 76 0.14% 29 0.09% 114 0.01% 1 0.01% ns504614.ip-198-27-69.net
21 68 0.13% 48 0.15% 86989 6.75% 14 0.08% 93-158-161-1.spider.yandex.com
22 66 0.12% 62 0.20% 745 0.06% 1 0.01% 104-10-249-57.lightspeed.sntcca.sbcglobal.net
23 59 0.11% 11 0.04% 266 0.02% 9 0.05% 288.rubinplus.net
24 57 0.11% 12 0.04% 70 0.01% 29 0.17% ip55.ip-54-36-148.eu
25 57 0.11% 9 0.03% 29 0.00% 34 0.19% ip56.ip-54-36-148.eu
26 54 0.10% 41 0.13% 4971 0.39% 16 0.09% 37-9-87-173.spider.yandex.com
27 50 0.09% 30 0.10% 337 0.03% 23 0.13% 117.191.11.111
28 50 0.09% 25 0.08% 310 0.02% 1 0.01% 37-115-193-34.broadband.kyivstar.net
29 50 0.09% 16 0.05% 65 0.01% 29 0.17% ip-54-36-148-55.a.ahrefs.com
30 49 0.09% 36 0.11% 366 0.03% 36 0.21% cgw-211-24-105-86.bbrtl.time.net.my

Top 10 of 3583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7830 14.59% 6009 19.18% 149359 11.59% 591 3.39% 216.244.66.246
2 68 0.13% 48 0.15% 86989 6.75% 14 0.08% 93-158-161-1.spider.yandex.com
3 22 0.04% 15 0.05% 75854 5.88% 10 0.06% 100-43-90-123.spider.yandex.com
4 12 0.02% 11 0.04% 73810 5.73% 7 0.04% 5-255-250-94.spider.yandex.com
5 11 0.02% 7 0.02% 70112 5.44% 5 0.03% 100-43-91-126.spider.yandex.com
6 17 0.03% 10 0.03% 70097 5.44% 12 0.07% ip90.ip-54-36-149.eu
7 11 0.02% 6 0.02% 70023 5.43% 5 0.03% 77-88-47-56.spider.yandex.com
8 10 0.02% 5 0.02% 70014 5.43% 4 0.02% 93-158-161-54.spider.yandex.com
9 7 0.01% 3 0.01% 70004 5.43% 3 0.02% 141-8-144-12.spider.yandex.com
10 13 0.02% 9 0.03% 70003 5.43% 10 0.06% ip56.ip-54-36-149.eu

Top 30 of 803 Total Referrers
# Hits Referrer
1 25725 47.94% - (Direct Request)
2 3807 7.09% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
3 2757 5.14% https://pro-internetmarketing.ru
4 2268 4.23% https://getery.xyz
5 1944 3.62% https://mosbordell.com
6 1290 2.40% https://seksvibor.xyz
7 1284 2.39% https://seks-dosug.com
8 1014 1.89% https://www.instagram.com/kukhnisofia/
9 976 1.82% https://sector-pc.ru/
10 953 1.78% https://ooosantera.ru
11 950 1.77% https://maya-clinic.ru
12 657 1.22% https://maya-clinic.ru/
13 564 1.05% https://vk.com/mksofia
14 388 0.72% http://boris-mendelevich.ru
15 324 0.60% http://v.ht/VIPLinks
16 324 0.60% http://www.worty.co/bestlinks
17 320 0.60% http://www.maghit.ru/
18 252 0.47% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
19 250 0.47% http://cialismpl.com
20 236 0.44% http://onlineuspharmacies.party
21 133 0.25% https://ada-elektronik.com
22 131 0.24% https://www.google.com/
23 119 0.22% https://myluvcelebs.com
24 116 0.22% https://freekboyent.com
25 115 0.21% http://2okna.com
26 108 0.20% http://praviladeneg.ru/
27 108 0.20% https://vk.com/pages
28 98 0.18% http://onlinepharmacycanadaus.com
29 96 0.18% http://valacyclovir-valtrex.com
30 94 0.18% http://canadiantrustpharmacyio.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% http://vhodnyedveri.pp.ua

Top 15 of 447 Total User Agents
# Hits User Agent
1 14272 26.60% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 7830 14.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1385 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1307 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1068 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 930 1.73% ZoominfoBot (zoominfobot at zoominfo dot com)
7 750 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 449 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 449 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 439 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 379 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 379 0.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 374 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 372 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 370 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for February 2019

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 19674 36.66% 14325 45.71% 249147 19.33% Unresolved/Unknown
2 11295 21.05% 5887 18.79% 741211 57.49% Commercial (com)
3 7070 13.18% 3519 11.23% 45060 3.50% Russian Federation
4 6794 12.66% 3396 10.84% 42132 3.27% Soviet Union
5 6448 12.02% 2994 9.55% 184421 14.31% European Union
6 1446 2.69% 700 2.23% 13979 1.08% Network (net)
7 78 0.15% 38 0.12% 472 0.04% France
8 66 0.12% 27 0.09% 1115 0.09% Brazil
9 54 0.10% 13 0.04% 1470 0.11% Czech Republic
10 54 0.10% 36 0.11% 785 0.06% Germany
11 53 0.10% 37 0.12% 386 0.03% Malaysia
12 51 0.10% 30 0.10% 566 0.04% Poland
13 45 0.08% 28 0.09% 353 0.03% Non-Profit (org)
14 45 0.08% 23 0.07% 282 0.02% Ukraine
15 44 0.08% 24 0.08% 278 0.02% Indonesia
16 38 0.07% 33 0.11% 2017 0.16% Canada
17 37 0.07% 29 0.09% 1152 0.09% Thailand
18 25 0.05% 17 0.05% 502 0.04% Italy
19 18 0.03% 2 0.01% 74 0.01% Kazakhstan
20 18 0.03% 12 0.04% 113 0.01% Sweden
21 16 0.03% 5 0.02% 83 0.01% Nepal
22 14 0.03% 7 0.02% 87 0.01% Cambodia
23 14 0.03% 10 0.03% 103 0.01% Viet Nam
24 13 0.02% 6 0.02% 23 0.00% China
25 13 0.02% 7 0.02% 113 0.01% Colombia
26 13 0.02% 9 0.03% 384 0.03% Netherlands
27 11 0.02% 4 0.01% 157 0.01% Argentina
28 11 0.02% 4 0.01% 60 0.00% Ecuador
29 11 0.02% 5 0.02% 66 0.01% Venezuela
30 10 0.02% 7 0.02% 569 0.04% Educational (edu)


Generated by Webalizer Version 2.21