Usage Statistics for chaingunstudios.com

Summary Period: December 2018
Generated 01-Jan-2019 02:35 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 33562
Total Files 19078
Total Pages 28780
Total Visits 13855
Total KBytes 9088305
Total Unique Sites 2292
Total Unique URLs 4040
Total Unique Referrers 641
Total Unique User Agents 584
. Avg Max
Hits per Hour 45 128
Hits per Day 1082 1611
Files per Day 615 974
Pages per Day 928 1300
Sites per Day 73 504
Visits per Day 446 781
KBytes per Day 293171 5838641
Hits by Response Code
Code 200 - OK 56.84% 19078
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.11% 36
Code 302 - Found 21.79% 7313
Code 304 - Not Modified 0.37% 125
Code 403 - Forbidden 20.88% 7009

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 1256 3.74% 855 4.48% 1070 3.72% 510 3.68% 382 16.67% 25953 0.29%
2 1444 4.30% 974 5.11% 1282 4.45% 615 4.44% 405 17.67% 21252 0.23%
3 1354 4.03% 870 4.56% 1186 4.12% 605 4.37% 393 17.15% 28673 0.32%
4 1364 4.06% 883 4.63% 1162 4.04% 596 4.30% 423 18.46% 35804 0.39%
5 1426 4.25% 884 4.63% 1251 4.35% 566 4.09% 404 17.63% 21075 0.23%
6 1362 4.06% 874 4.58% 1167 4.05% 573 4.14% 395 17.23% 101227 1.11%
7 1119 3.33% 681 3.57% 939 3.26% 535 3.86% 382 16.67% 25975 0.29%
8 1195 3.56% 798 4.18% 1088 3.78% 436 3.15% 332 14.49% 12305 0.14%
9 1187 3.54% 763 4.00% 1058 3.68% 437 3.15% 325 14.18% 22927 0.25%
10 1061 3.16% 687 3.60% 921 3.20% 420 3.03% 307 13.39% 14668 0.16%
11 1053 3.14% 591 3.10% 916 3.18% 515 3.72% 356 15.53% 15090 0.17%
12 997 2.97% 569 2.98% 819 2.85% 503 3.63% 358 15.62% 15835 0.17%
13 1078 3.21% 589 3.09% 902 3.13% 508 3.67% 382 16.67% 13519 0.15%
14 787 2.34% 434 2.27% 664 2.31% 401 2.89% 318 13.87% 5838641 64.24%
15 891 2.65% 467 2.45% 756 2.63% 408 2.94% 321 14.01% 12443 0.14%
16 783 2.33% 388 2.03% 660 2.29% 307 2.22% 294 12.83% 8342 0.09%
17 756 2.25% 398 2.09% 647 2.25% 331 2.39% 290 12.65% 10618 0.12%
18 823 2.45% 415 2.18% 704 2.45% 380 2.74% 309 13.48% 13689 0.15%
19 749 2.23% 420 2.20% 624 2.17% 313 2.26% 272 11.87% 6585 0.07%
20 659 1.96% 351 1.84% 545 1.89% 281 2.03% 237 10.34% 23024 0.25%
21 530 1.58% 294 1.54% 464 1.61% 149 1.08% 103 4.49% 9030 0.10%
22 604 1.80% 317 1.66% 509 1.77% 140 1.01% 96 4.19% 39875 0.44%
23 777 2.32% 416 2.18% 681 2.37% 149 1.08% 99 4.32% 16257 0.18%
24 1041 3.10% 564 2.96% 973 3.38% 152 1.10% 98 4.28% 11604 0.13%
25 1032 3.07% 534 2.80% 952 3.31% 157 1.13% 113 4.93% 5983 0.07%
26 815 2.43% 441 2.31% 727 2.53% 189 1.36% 155 6.76% 6625 0.07%
27 1474 4.39% 715 3.75% 1238 4.30% 664 4.79% 438 19.11% 9451 0.10%
28 1346 4.01% 652 3.42% 1130 3.93% 734 5.30% 478 20.86% 77567 0.85%
29 1472 4.39% 707 3.71% 1208 4.20% 781 5.64% 504 21.99% 13434 0.15%
30 1516 4.52% 769 4.03% 1237 4.30% 778 5.62% 502 21.90% 81920 0.90%
31 1611 4.80% 778 4.08% 1300 4.52% 744 5.37% 483 21.07% 2548913 28.05%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1310 3.90% 23 732 3.84% 35 1102 3.83% 710 21995 0.24%
1 49 1541 4.59% 28 884 4.63% 43 1345 4.67% 800 24805 0.27%
2 45 1413 4.21% 25 789 4.14% 39 1213 4.21% 758 23501 0.26%
3 44 1365 4.07% 23 742 3.89% 37 1151 4.00% 575 17816 0.20%
4 45 1423 4.24% 25 788 4.13% 39 1219 4.24% 653 20258 0.22%
5 43 1359 4.05% 24 758 3.97% 38 1178 4.09% 627 19431 0.21%
6 44 1391 4.14% 25 794 4.16% 39 1229 4.27% 1776 55044 0.61%
7 47 1469 4.38% 28 880 4.61% 40 1258 4.37% 842 26089 0.29%
8 45 1398 4.17% 24 765 4.01% 38 1198 4.16% 457 14171 0.16%
9 45 1405 4.19% 26 808 4.24% 38 1203 4.18% 188660 5848473 64.35%
10 47 1468 4.37% 27 859 4.50% 41 1290 4.48% 2829 87712 0.97%
11 47 1481 4.41% 28 893 4.68% 40 1260 4.38% 767 23762 0.26%
12 46 1431 4.26% 25 804 4.21% 39 1214 4.22% 2744 85050 0.94%
13 48 1500 4.47% 28 883 4.63% 41 1288 4.48% 845 26208 0.29%
14 43 1347 4.01% 24 747 3.92% 37 1162 4.04% 2836 87929 0.97%
15 44 1381 4.11% 25 787 4.13% 38 1180 4.10% 452 14008 0.15%
16 40 1254 3.74% 21 659 3.45% 34 1070 3.72% 497 15392 0.17%
17 47 1467 4.37% 27 843 4.42% 40 1247 4.33% 82187 2547784 28.03%
18 42 1327 3.95% 24 753 3.95% 34 1084 3.77% 1332 41300 0.45%
19 45 1400 4.17% 27 843 4.42% 38 1200 4.17% 419 12987 0.14%
20 45 1406 4.19% 26 813 4.26% 39 1210 4.20% 644 19958 0.22%
21 43 1348 4.02% 24 765 4.01% 37 1153 4.01% 643 19941 0.22%
22 40 1251 3.73% 21 681 3.57% 34 1080 3.75% 440 13654 0.15%
23 46 1427 4.25% 26 808 4.24% 40 1246 4.33% 679 21041 0.23%

Top 30 of 4040 Total URLs
# Hits KBytes URL
1 11776 35.09% 66788 0.73% /
2 272 0.81% 613 0.01% /ArtGallery/res/keyboard.js
3 98 0.29% 1398 0.02% /modlogan/mla-web_user_referer-201601.html
4 81 0.24% 2973 0.03% /ArtGallery/dsg/slides/DSG424ThrashDarkCowboyWeb.jpg
5 76 0.23% 2098 0.02% /ArtGallery/dsg/slides/DSG348ThrashSPCowboyWeb.jpg
6 71 0.21% 165 0.00% /album/
7 52 0.15% 6339 0.07% /Temp/cnc/ThrashMach3Rough.jpg
8 50 0.15% 83 0.00% /Links.htm
9 47 0.14% 5191 0.06% /Temp/cnc/ThrashCut3dBowlBottom.jpg
10 43 0.13% 98 0.00% /Bio.htm
11 42 0.13% 21041 0.23% /modlogan/mla-full-web_user_referer-201510.html
12 41 0.12% 41750 0.46% /modlogan/mla-full-web_user_referer-201511.html
13 37 0.11% 12807 0.14% /modlogan/mla-full-web_user_referer-201404.html
14 32 0.10% 3665 0.04% /Temp/cnc/ThrashMach3Finish.jpg
15 32 0.10% 48 0.00% /album/2007to2009/album.rss
16 28 0.08% 2877 0.03% /album/2007to2009/slides/FrogGoblinConcept.jpg
17 26 0.08% 178 0.00% /album/1997to2003/
18 25 0.07% 4033 0.04% /Tepo/IMG_6355_ThrashGalilChunks.jpg
19 25 0.07% 326 0.00% /album/2004to2006/
20 23 0.07% 14805 0.16% /modlogan/mla-full-web_user_referer-201507.html
21 22 0.07% 15 0.00% /Temp/jay/
22 22 0.07% 107 0.00% /album/1986to1996/
23 22 0.07% 3340 0.04% /modlogan/mla-full-web_user_referer-200808.html
24 22 0.07% 13808 0.15% /modlogan/mla-full-web_user_referer-201306.html
25 21 0.06% 18772 0.21% /modlogan/mla-full-web_user_referer-201503.html
26 21 0.06% 8273 0.09% /modlogan/mla-full-web_user_referer-201602.html
27 21 0.06% 8266 0.09% /modlogan/mla-full-web_user_referer-201603.html
28 20 0.06% 8474 0.09% /3dToolMan/Torque32bitNormalLighting.jpg
29 20 0.06% 819 0.01% /ArtGallery/dsg/slides/DSG518ThrashParanoidAndroidWeb.jpg
30 20 0.06% 443 0.00% /ChaingunButtonRaiLowerl.png

Top 10 of 4040 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 8351979 91.90% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
2 3 0.01% 209975 2.31% /Temp/Zombies/zombies_01.unitypackage
3 11776 35.09% 66788 0.73% /
4 6 0.02% 49506 0.54% /Temp/cnc/BowlChaingunCrock01.v3d
5 41 0.12% 41750 0.46% /modlogan/mla-full-web_user_referer-201511.html
6 42 0.13% 21041 0.23% /modlogan/mla-full-web_user_referer-201510.html
7 21 0.06% 18772 0.21% /modlogan/mla-full-web_user_referer-201503.html
8 23 0.07% 14805 0.16% /modlogan/mla-full-web_user_referer-201507.html
9 22 0.07% 13808 0.15% /modlogan/mla-full-web_user_referer-201306.html
10 37 0.11% 12807 0.14% /modlogan/mla-full-web_user_referer-201404.html

Top 10 of 3194 Total Entry Pages
# Hits Visits URL
1 11776 35.09% 2764 36.20% /
2 98 0.29% 94 1.23% /modlogan/mla-web_user_referer-201601.html
3 42 0.13% 37 0.48% /modlogan/mla-full-web_user_referer-201510.html
4 41 0.12% 37 0.48% /modlogan/mla-full-web_user_referer-201511.html
5 71 0.21% 35 0.46% /album/
6 37 0.11% 35 0.46% /modlogan/mla-full-web_user_referer-201404.html
7 50 0.15% 25 0.33% /Links.htm
8 43 0.13% 21 0.28% /Bio.htm
9 22 0.07% 20 0.26% /modlogan/mla-full-web_user_referer-200808.html
10 19 0.06% 17 0.22% /Temp/3dsmax/3dsmax2011/

Top 10 of 3169 Total Exit Pages
# Hits Visits URL
1 11776 35.09% 3885 44.51% /
2 98 0.29% 92 1.05% /modlogan/mla-web_user_referer-201601.html
3 42 0.13% 39 0.45% /modlogan/mla-full-web_user_referer-201510.html
4 71 0.21% 37 0.42% /album/
5 41 0.12% 37 0.42% /modlogan/mla-full-web_user_referer-201511.html
6 37 0.11% 35 0.40% /modlogan/mla-full-web_user_referer-201404.html
7 50 0.15% 29 0.33% /Links.htm
8 43 0.13% 21 0.24% /Bio.htm
9 21 0.06% 19 0.22% /modlogan/mla-full-web_user_referer-201603.html
10 22 0.07% 18 0.21% /modlogan/mla-full-web_user_referer-201306.html

Top 30 of 2292 Total Sites
# Hits Files KBytes Visits Hostname
1 7120 21.21% 3560 18.66% 44159 0.49% 412 2.97% vm285692.had.su
2 2495 7.43% 2495 13.08% 0 0.00% 100 0.72% l37-193-63-79.novotelecom.ru
3 2198 6.55% 1099 5.76% 13632 0.15% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1153 3.44% 600 3.14% 9191 0.10% 339 2.45% 216.244.66.246
5 878 2.62% 439 2.30% 5445 0.06% 67 0.48% 134.119.182.126
6 383 1.14% 191 1.00% 2373 0.03% 38 0.27% 134-249-147-157.broadband.kyivstar.net
7 274 0.82% 255 1.34% 80960 0.89% 119 0.86% 5.188.210.11
8 251 0.75% 157 0.82% 193443 2.13% 67 0.48% 93-158-161-1.spider.yandex.com
9 233 0.69% 116 0.61% 1442 0.02% 39 0.28% broadband-188-32-65-217.ip.moscow.rt.ru
10 126 0.38% 107 0.56% 16781 0.18% 53 0.38% 37-9-87-173.spider.yandex.com
11 106 0.32% 106 0.56% 8008 0.09% 51 0.37% 5.188.210.20
12 94 0.28% 94 0.49% 7908 0.09% 43 0.31% 5.188.210.23
13 59 0.18% 54 0.28% 16013 0.18% 47 0.34% 5.188.210.3
14 56 0.17% 56 0.29% 159 0.00% 29 0.21% hn.kd.ny.adsl
15 55 0.16% 53 0.28% 11039 0.12% 37 0.27% 93-158-161-21.spider.yandex.com
16 54 0.16% 22 0.12% 168 0.00% 37 0.27% ip212.ip-54-36-148.eu
17 54 0.16% 53 0.28% 151 0.00% 1 0.01% sv3112.xserver.jp
18 52 0.15% 49 0.26% 15002 0.17% 25 0.18% 5.188.210.19
19 51 0.15% 0 0.00% 178 0.00% 9 0.06% 178-137-94-20.broadband.kyivstar.net
20 50 0.15% 23 0.12% 312 0.00% 32 0.23% ip213.ip-54-36-148.eu
21 49 0.15% 18 0.09% 158 0.00% 43 0.31% ip163.ip-54-36-148.eu
22 49 0.15% 25 0.13% 233 0.00% 37 0.27% ip3.ip-54-36-149.eu
23 49 0.15% 25 0.13% 76 0.00% 1 0.01% ns310333.ip-188-165-192.eu
24 48 0.14% 0 0.00% 167 0.00% 11 0.08% 134-249-49-19.broadband.kyivstar.net
25 48 0.14% 24 0.13% 298 0.00% 6 0.04% ilya917.example.com
26 47 0.14% 28 0.15% 365 0.00% 29 0.21% ip214.ip-54-36-148.eu
27 47 0.14% 25 0.13% 555 0.01% 30 0.22% ip22.ip-54-36-149.eu
28 46 0.14% 20 0.10% 134 0.00% 39 0.28% ip139.ip-54-36-148.eu
29 45 0.13% 45 0.24% 128 0.00% 45 0.32% ec2-13-59-86-83.us-east-2.compute.amazonaws.com
30 45 0.13% 45 0.24% 128 0.00% 45 0.32% ec2-18-222-172-93.us-east-2.compute.amazonaws.com

Top 10 of 2292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.02% 7 0.04% 5818868 64.03% 1 0.01% nat-185-157-12-30.fiberway.pl
2 25 0.07% 22 0.12% 2533321 27.87% 1 0.01% ppp089044096129.access.hol.gr
3 251 0.75% 157 0.82% 193443 2.13% 67 0.48% 93-158-161-1.spider.yandex.com
4 274 0.82% 255 1.34% 80960 0.89% 119 0.86% 5.188.210.11
5 39 0.12% 18 0.09% 70220 0.77% 29 0.21% ip143.ip-54-36-148.eu
6 7120 21.21% 3560 18.66% 44159 0.49% 412 2.97% vm285692.had.su
7 5 0.01% 2 0.01% 32177 0.35% 1 0.01% baiduspider-180-76-15-9.crawl.baidu.com
8 126 0.38% 107 0.56% 16781 0.18% 53 0.38% 37-9-87-173.spider.yandex.com
9 59 0.18% 54 0.28% 16013 0.18% 47 0.34% 5.188.210.3
10 27 0.08% 18 0.09% 15253 0.17% 6 0.04% crawl-66-249-64-209.googlebot.com

Top 30 of 641 Total Referrers
# Hits Referrer
1 17076 50.88% - (Direct Request)
2 2268 6.76% https://getery.xyz
3 1942 5.79% https://mosbordell.com
4 1620 4.83% https://seksvibor.xyz
5 1290 3.84% https://seks-dosug.com
6 418 1.25% https://www.instagram.com/kukhnisofia/
7 386 1.15% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
8 372 1.11% http://sunmebel.ltd.ua
9 324 0.97% https://maya-clinic.ru
10 318 0.95% http://onlinegenepharmacy.com
11 308 0.92% http://boris-mendelevich.ru
12 290 0.86% https://ooosantera.ru
13 246 0.73% https://maya-clinic.ru/
14 226 0.67% https://vk.com/mksofia
15 200 0.60% http://laviniawed.ru
16 200 0.60% https://buyaccs.plati.market/cat/fallout/22599
17 196 0.58% http://alexmashkov.ru
18 166 0.49% https://www.google.com/
19 144 0.43% http://richflavor.ru
20 136 0.41% http://chpokny.ru
21 131 0.39% http://zavodokon61.ru
22 128 0.38% http://cialismpl.com
23 127 0.38% http://shadowboxing2.ru
24 122 0.36% http://cialishql.com
25 119 0.35% http://oaondc.ru
26 111 0.33% http://quasitv.ru
27 110 0.33% http://volgales.ru
28 110 0.33% http://yllsport.ru
29 108 0.32% http://propeciausfinasteridhq.com
30 102 0.30% http://artkis.ru

Top 15 of 584 Total User Agents
# Hits User Agent
1 9044 26.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 2555 7.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 2495 7.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1173 3.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 795 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 788 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 609 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 452 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 423 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 280 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 254 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 235 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 234 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 231 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 227 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for December 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 11466 34.16% 5571 29.20% 141262 1.55% European Union
2 7129 21.24% 3564 18.68% 44206 0.49% Soviet Union
3 5149 15.34% 3813 19.99% 17713 0.19% Russian Federation
4 4205 12.53% 2410 12.63% 182521 2.01% Unresolved/Unknown
5 3844 11.45% 2906 15.23% 324597 3.57% Commercial (com)
6 1080 3.22% 450 2.36% 15252 0.17% Network (net)
7 113 0.34% 15 0.08% 528 0.01% Czech Republic
8 92 0.27% 56 0.29% 1360 0.01% Germany
9 73 0.22% 59 0.31% 678 0.01% Japan
10 38 0.11% 20 0.10% 1211 0.01% Brazil
11 34 0.10% 17 0.09% 283 0.00% South Africa
12 29 0.09% 16 0.08% 5819168 64.03% Poland
13 26 0.08% 23 0.12% 2533465 27.88% Greece
14 23 0.07% 13 0.07% 371 0.00% Italy
15 22 0.07% 11 0.06% 136 0.00% Malaysia
16 22 0.07% 7 0.04% 143 0.00% Ukraine
17 15 0.04% 8 0.04% 96 0.00% Belarus
18 15 0.04% 8 0.04% 171 0.00% France
19 13 0.04% 6 0.03% 59 0.00% India
20 12 0.04% 6 0.03% 503 0.01% Address Routing (arpa)
21 11 0.03% 8 0.04% 42 0.00% Non-Profit (org)
22 10 0.03% 6 0.03% 15 0.00% China
23 9 0.03% 4 0.02% 47 0.00% Ecuador
24 8 0.02% 5 0.03% 37 0.00% Indonesia
25 8 0.02% 4 0.02% 50 0.00% Moldova
26 7 0.02% 2 0.01% 58 0.00% Colombia
27 7 0.02% 4 0.02% 195 0.00% Mexico
28 6 0.02% 5 0.03% 608 0.01% Canada
29 6 0.02% 4 0.02% 176 0.00% Israel
30 6 0.02% 4 0.02% 490 0.01% Sweden


Generated by Webalizer Version 2.21