Usage Statistics for chaingunstudios.com

Summary Period: April 2018
Generated 01-May-2018 02:53 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 50541
Total Files 29644
Total Pages 42200
Total Visits 18069
Total KBytes 20709218
Total Unique Sites 1943
Total Unique URLs 8937
Total Unique Referrers 2650
Total Unique User Agents 557
. Avg Max
Hits per Hour 70 678
Hits per Day 1684 2676
Files per Day 988 1822
Pages per Day 1406 2405
Sites per Day 64 459
Visits per Day 602 1117
KBytes per Day 690307 7405430
Hits by Response Code
Code 200 - OK 58.65% 29644
Code 301 - Moved Permanently 0.14% 70
Code 302 - Found 27.03% 13663
Code 304 - Not Modified 0.52% 263
Code 403 - Forbidden 13.65% 6901

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1567 3.10% 905 3.05% 1382 3.27% 554 3.07% 398 20.48% 72041 0.35%
2 1387 2.74% 816 2.75% 1224 2.90% 502 2.78% 369 18.99% 39114 0.19%
3 1827 3.61% 1160 3.91% 1624 3.85% 478 2.65% 369 18.99% 37967 0.18%
4 1774 3.51% 1189 4.01% 1405 3.33% 451 2.50% 401 20.64% 123033 0.59%
5 1599 3.16% 994 3.35% 1369 3.24% 427 2.36% 359 18.48% 28305 0.14%
6 1400 2.77% 953 3.21% 1228 2.91% 473 2.62% 337 17.34% 20468 0.10%
7 1857 3.67% 1227 4.14% 1604 3.80% 826 4.57% 425 21.87% 68637 0.33%
8 2248 4.45% 1488 5.02% 1980 4.69% 967 5.35% 436 22.44% 54449 0.26%
9 2045 4.05% 1374 4.64% 1703 4.04% 857 4.74% 409 21.05% 438577 2.12%
10 2676 5.29% 1817 6.13% 2405 5.70% 1010 5.59% 431 22.18% 57121 0.28%
11 2383 4.71% 1544 5.21% 2046 4.85% 1117 6.18% 459 23.62% 7405430 35.76%
12 2647 5.24% 1822 6.15% 1791 4.24% 1064 5.89% 454 23.37% 5866037 28.33%
13 2201 4.35% 1303 4.40% 1909 4.52% 1006 5.57% 418 21.51% 45765 0.22%
14 1405 2.78% 749 2.53% 1178 2.79% 431 2.39% 332 17.09% 51280 0.25%
15 1475 2.92% 704 2.37% 1247 2.95% 419 2.32% 309 15.90% 23840 0.12%
16 1447 2.86% 712 2.40% 1200 2.84% 406 2.25% 327 16.83% 19802 0.10%
17 1323 2.62% 691 2.33% 1058 2.51% 339 1.88% 304 15.65% 31521 0.15%
18 1646 3.26% 869 2.93% 1359 3.22% 758 4.20% 424 21.82% 50487 0.24%
19 2025 4.01% 1200 4.05% 1694 4.01% 809 4.48% 456 23.47% 76015 0.37%
20 1701 3.37% 912 3.08% 1396 3.31% 731 4.05% 433 22.29% 42064 0.20%
21 1878 3.72% 969 3.27% 1601 3.79% 590 3.27% 425 21.87% 104408 0.50%
22 1703 3.37% 925 3.12% 1461 3.46% 540 2.99% 371 19.09% 5837799 28.19%
23 1375 2.72% 802 2.71% 1176 2.79% 602 3.33% 392 20.17% 21809 0.11%
24 1138 2.25% 651 2.20% 910 2.16% 530 2.93% 367 18.89% 27584 0.13%
25 952 1.88% 503 1.70% 680 1.61% 304 1.68% 305 15.70% 32580 0.16%
26 1300 2.57% 618 2.08% 988 2.34% 351 1.94% 310 15.95% 30440 0.15%
27 1239 2.45% 612 2.06% 992 2.35% 415 2.30% 323 16.62% 20741 0.10%
28 1347 2.67% 685 2.31% 1120 2.65% 410 2.27% 322 16.57% 24221 0.12%
29 1449 2.87% 701 2.36% 1194 2.83% 334 1.85% 290 14.93% 26032 0.13%
30 1527 3.02% 749 2.53% 1276 3.02% 419 2.32% 339 17.45% 31653 0.15%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2040 4.04% 40 1202 4.05% 57 1737 4.12% 1115 33436 0.16%
1 67 2021 4.00% 38 1153 3.89% 56 1701 4.03% 1201 36021 0.17%
2 64 1940 3.84% 37 1110 3.74% 53 1610 3.82% 1511 45337 0.22%
3 68 2055 4.07% 39 1199 4.04% 57 1727 4.09% 3691 110731 0.53%
4 69 2072 4.10% 40 1204 4.06% 58 1767 4.19% 3856 115685 0.56%
5 67 2019 3.99% 39 1182 3.99% 57 1715 4.06% 2240 67196 0.32%
6 66 2005 3.97% 37 1121 3.78% 56 1690 4.00% 772 23151 0.11%
7 69 2097 4.15% 40 1228 4.14% 60 1802 4.27% 1700 50999 0.25%
8 74 2248 4.45% 45 1363 4.60% 58 1752 4.15% 239865 7195937 34.75%
9 70 2118 4.19% 39 1191 4.02% 60 1821 4.32% 1732 51964 0.25%
10 65 1978 3.91% 36 1108 3.74% 54 1647 3.90% 1369 41081 0.20%
11 68 2058 4.07% 40 1212 4.09% 58 1744 4.13% 2756 82684 0.40%
12 66 1981 3.92% 37 1127 3.80% 55 1663 3.94% 1857 55722 0.27%
13 63 1918 3.79% 35 1067 3.60% 54 1629 3.86% 1356 40682 0.20%
14 70 2113 4.18% 40 1200 4.05% 59 1794 4.25% 1358 40747 0.20%
15 67 2026 4.01% 37 1132 3.82% 56 1690 4.00% 939 28172 0.14%
16 66 1988 3.93% 37 1113 3.75% 54 1643 3.89% 1082 32451 0.16%
17 68 2065 4.09% 41 1244 4.20% 58 1765 4.18% 195683 5870479 28.35%
18 75 2257 4.47% 45 1375 4.64% 62 1884 4.46% 5825 174764 0.84%
19 96 2904 5.75% 65 1970 6.65% 66 2004 4.75% 205531 6165920 29.77%
20 70 2102 4.16% 40 1219 4.11% 59 1780 4.22% 2280 68403 0.33%
21 76 2281 4.51% 45 1371 4.62% 65 1966 4.66% 3946 118386 0.57%
22 70 2129 4.21% 42 1266 4.27% 61 1851 4.39% 1556 46691 0.23%
23 70 2126 4.21% 42 1287 4.34% 60 1818 4.31% 7086 212580 1.03%

Top 30 of 8937 Total URLs
# Hits KBytes URL
1 10104 19.99% 82208 0.40% /
2 90 0.18% 2594 0.01% /ArtGallery/dsg/slides/DSG424ThrashDarkCowboyWeb.jpg
3 85 0.17% 11697 0.06% /Temp/cnc/ThrashMach3Rough.jpg
4 69 0.14% 1790 0.01% /ArtGallery/dsg/slides/DSG348ThrashSPCowboyWeb.jpg
5 52 0.10% 166 0.00% /album/
6 52 0.10% 5322 0.03% /album/2007to2009/slides/FrogGoblinConcept.jpg
7 51 0.10% 7309 0.04% /Temp/cnc/ThrashCut3dBowlBottom.jpg
8 47 0.09% 423 0.00% /album/1986to1996/
9 46 0.09% 328 0.00% /Tepo/RPD_Test_Thrash.jpg
10 42 0.08% 1202 0.01% /ChaingunButtonRaiLowerl.png
11 37 0.07% 500 0.00% /ChaingunButtonLeftBlank.png
12 36 0.07% 1171 0.01% /ChaingunBorderUpperLeft.gif
13 35 0.07% 116 0.00% /ChaingunBorderMidLeft.gif
14 35 0.07% 267 0.00% /ChaingunButtonRail.png
15 32 0.06% 96 0.00% /Bio.htm
16 32 0.06% 69 0.00% /Links.htm
17 31 0.06% 12697 0.06% /3dToolMan/Torque32bitNormalLighting.jpg
18 31 0.06% 235 0.00% /album/1997to2003/
19 30 0.06% 900 0.00% /ArtGallery/dsg/slides/DSG518ThrashParanoidAndroidWeb.jpg
20 30 0.06% 183 0.00% /album/2007to2009/
21 29 0.06% 3324 0.02% /Temp/cnc/ThrashMach3Finish.jpg
22 28 0.06% 4356 0.02% /Tepo/IMG_6355_ThrashGalilChunks.jpg
23 28 0.06% 375 0.00% /album/2004to2006/
24 26 0.05% 23 0.00% /ArtGallery/Random/slides/
25 23 0.05% 83 0.00% /album/res/common.css
26 23 0.05% 899 0.00% /album/res/jquery.min.js
27 23 0.05% 449 0.00% /album/res/skin.js
28 22 0.04% 15 0.00% /ArtGallery/res/Green-21px-DarkBackground/
29 21 0.04% 5839 0.03% /Tepo/BoneSteelArms_01_Small.jpg
30 19 0.04% 603 0.00% /ArtGallery/dsg/slides/DSG355ThrashDinosaurWeb.jpg

Top 10 of 8937 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 18776002 90.66% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
2 2 0.00% 377975 1.83% /Maeve/DemoTeamMay2011_SD_h264.avi
3 2 0.00% 114930 0.55% /Maeve/2Maeves.avi
4 9 0.02% 93762 0.45% /Temp/cnc/BowlChaingunCrock01.v3d
5 10104 19.99% 82208 0.40% /
6 3 0.01% 79995 0.39% /Temp/Logos/ChaingunLogo2008Color.psd
7 1 0.00% 77611 0.37% /Maeve/DemoTeamMay2011_Mid_SD_h264.avi
8 1 0.00% 69992 0.34% /Temp/Zombies/zombies_01.unitypackage
9 4 0.01% 69166 0.33% /Temp/Katz/CCU05.psd
10 2 0.00% 28034 0.14% /Maeve/MaeveWalks.AVI

Top 10 of 6344 Total Entry Pages
# Hits Visits URL
1 10104 19.99% 1197 11.34% /
2 47 0.09% 27 0.26% /album/1986to1996/
3 26 0.05% 20 0.19% /ArtGallery/Random/slides/
4 22 0.04% 19 0.18% /ArtGallery/res/Green-21px-DarkBackground/
5 18 0.04% 16 0.15% /ArtGallery/Random/thumbs/
6 17 0.03% 15 0.14% /_borders/
7 16 0.03% 15 0.14% /modlogan/mla-web_request_url_traffic-200711.html
8 15 0.03% 14 0.13% /icons/small/
9 14 0.03% 13 0.12% /ArtGallery/res/typefaces/
10 14 0.03% 13 0.12% /Temp/School/

Top 10 of 6315 Total Exit Pages
# Hits Visits URL
1 10104 19.99% 2569 21.50% /
2 47 0.09% 26 0.22% /album/1986to1996/
3 22 0.04% 20 0.17% /ArtGallery/res/Green-21px-DarkBackground/
4 26 0.05% 19 0.16% /ArtGallery/Random/slides/
5 18 0.04% 16 0.13% /ArtGallery/Random/thumbs/
6 52 0.10% 15 0.13% /album/
7 30 0.06% 15 0.13% /album/2007to2009/
8 16 0.03% 15 0.13% /modlogan/mla-web_request_url_traffic-200711.html
9 15 0.03% 14 0.12% /Temp/jay/
10 15 0.03% 14 0.12% /icons/small/

Top 30 of 1943 Total Sites
# Hits Files KBytes Visits Hostname
1 14999 29.68% 9356 31.56% 8086733 39.05% 77 0.43% 216.244.66.228
2 4628 9.16% 2314 7.81% 28704 0.14% 199 1.10% 159.65.43.205
3 1529 3.03% 764 2.58% 9480 0.05% 149 0.82% ip-46-44-244-173.seattle.us.northamericancoax.com
4 976 1.93% 488 1.65% 6053 0.03% 122 0.68% 46.161.9.29
5 844 1.67% 417 1.41% 5349 0.03% 94 0.52% client.yota.ru
6 744 1.47% 372 1.25% 4614 0.02% 72 0.40% ip-74-228-239-173.router.siliconvalleywifi.com
7 632 1.25% 316 1.07% 3920 0.02% 5 0.03% l37-193-63-79.novotelecom.ru
8 612 1.21% 307 1.04% 3801 0.02% 69 0.38% 46.161.9.41
9 579 1.15% 560 1.89% 7224 0.03% 1 0.01% c6.kazooisyee.tk
10 327 0.65% 125 0.42% 96163 0.46% 46 0.25% 93-158-161-1.spider.yandex.com
11 228 0.45% 114 0.38% 1414 0.01% 16 0.09% undefined.elite-net.org
12 227 0.45% 113 0.38% 1405 0.01% 29 0.16% ip-66-228-239-173.router.siliconvalleywifi.com
13 124 0.25% 63 0.21% 774 0.00% 16 0.09% lan-85-196-237-89.narva.stv.ee
14 108 0.21% 54 0.18% 670 0.00% 22 0.12% 77.119.236.234.static.drei.at
15 107 0.21% 99 0.33% 283 0.00% 50 0.28% hn.kd.ny.adsl
16 101 0.20% 64 0.22% 61392 0.30% 34 0.19% 84-201-133-46.spider.yandex.com
17 84 0.17% 77 0.26% 996 0.00% 1 0.01% 12-129-204-42.attens.net
18 84 0.17% 42 0.14% 521 0.00% 11 0.06% 162.251.236.7
19 83 0.16% 69 0.23% 970 0.00% 8 0.04% crawl-66-249-70-17.googlebot.com
20 70 0.14% 39 0.13% 1638 0.01% 53 0.29% ip66.ip-54-36-148.eu
21 64 0.13% 32 0.11% 98 0.00% 31 0.17% boron038.a.ahrefs.com
22 63 0.12% 38 0.13% 160 0.00% 43 0.24% ip78.ip-54-36-149.eu
23 62 0.12% 37 0.12% 487 0.00% 54 0.30% ip35.ip-54-36-149.eu
24 62 0.12% 38 0.13% 307 0.00% 48 0.27% ip68.ip-54-36-149.eu
25 61 0.12% 35 0.12% 3164 0.02% 48 0.27% ip156.ip-54-36-148.eu
26 61 0.12% 43 0.15% 597 0.00% 54 0.30% ip24.ip-54-36-148.eu
27 61 0.12% 34 0.11% 1200 0.01% 45 0.25% ip29.ip-54-36-149.eu
28 60 0.12% 30 0.10% 372 0.00% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
29 60 0.12% 33 0.11% 265 0.00% 54 0.30% ip159.ip-54-36-148.eu
30 59 0.12% 35 0.12% 759 0.00% 52 0.29% ip100.ip-54-36-148.eu

Top 10 of 1943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14999 29.68% 9356 31.56% 8086733 39.05% 77 0.43% 216.244.66.228
2 23 0.05% 16 0.05% 5818778 28.10% 1 0.01% cpe-23-243-156-195.socal.res.rr.com
3 11 0.02% 8 0.03% 5818774 28.10% 1 0.01% port-5717.pppoe.wtnet.de
4 53 0.10% 35 0.12% 100748 0.49% 1 0.01% 199-47-87-142.ip87.iparadigms.net
5 327 0.65% 125 0.42% 96163 0.46% 46 0.25% 93-158-161-1.spider.yandex.com
6 42 0.08% 23 0.08% 70417 0.34% 30 0.17% ip11.ip-54-36-149.eu
7 101 0.20% 64 0.22% 61392 0.30% 34 0.19% 84-201-133-46.spider.yandex.com
8 44 0.09% 23 0.08% 32994 0.16% 41 0.23% baiduspider-180-76-15-155.crawl.baidu.com
9 43 0.09% 35 0.12% 32409 0.16% 40 0.22% baiduspider-180-76-15-159.crawl.baidu.com
10 4628 9.16% 2314 7.81% 28704 0.14% 199 1.10% 159.65.43.205

Top 30 of 2650 Total Referrers
# Hits Referrer
1 36574 72.37% - (Direct Request)
2 288 0.57% https://./
3 280 0.55% http://cialissmx.com
4 236 0.47% Warning: array_merge(): Argument
5 200 0.40% http://mexicanonlinepharmacyhq.com
6 200 0.40% http://viagrapms.com
7 184 0.36% http://onlinepharmacyhq.bid
8 136 0.27% http://onlinhqpharmacy.com
9 132 0.26% http://awmproxy.cf/feed.rss
10 128 0.25% http://mexican-onlinepharmacy.bid
11 126 0.25% http://aptekaline.ru/sialis_soft.html
12 124 0.25% http://cialisopharmacy.com
13 120 0.24% http://onlinepharmacygx.com
14 108 0.21% http://essay2.cf/feed.rss
15 107 0.21% http://stoya4ok.ml/feed.rss
16 102 0.20% http://aptekaline.ru/dzhenerik_levitra.html
17 96 0.19% http://aptekaline.ru/dzhenerik_sialis.html
18 96 0.19% http://aptekaline.ru/dzhenerik_viagra.html
19 96 0.19% http://canadiantrustpharmacyhd.com
20 96 0.19% http://renteilat.ru
21 96 0.19% http://stoya4ok.cf/feed.rss
22 96 0.19% https://www.google.com/
23 90 0.18% http://essay2.ga/feed.rss
24 90 0.18% http://writemyessayonline.cf/feed.rss
25 90 0.18% http://writemyessayonline.gq/feed.rss
26 88 0.17% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
27 85 0.17% https://getery.xyz
28 84 0.17% http://awmproxy.gq/feed.rss
29 78 0.15% http://aptekaline.ru
30 78 0.15% http://aptekaline.ru/super_levitra.html

Top 15 of 557 Total User Agents
# Hits User Agent
1 16631 32.91% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 15068 29.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2332 4.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 577 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 371 0.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 323 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 215 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 202 0.40% Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; H60-L01 Build/HDH60-L01) AppleWebKit/537.36 (KHTML, like Gecko)Version/4.0 Chrom
9 183 0.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 175 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 172 0.34% Googlebot-Image/1.0
12 151 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 146 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 138 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 130 0.26% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for April 2018

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 23099 45.70% 13616 45.93% 8153025 39.37% Unresolved/Unknown
2 16585 32.81% 9655 32.57% 418238 2.02% European Union
3 7014 13.88% 4114 13.88% 6167786 29.78% Commercial (com)
4 1787 3.54% 893 3.01% 16039 0.08% Russian Federation
5 579 1.15% 560 1.89% 7224 0.03% Tokelau
6 513 1.02% 310 1.05% 113240 0.55% Network (net)
7 299 0.59% 151 0.51% 1878 0.01% Non-Profit (org)
8 124 0.25% 63 0.21% 774 0.00% Estonia
9 110 0.22% 55 0.19% 682 0.00% Austria
10 66 0.13% 34 0.11% 5819226 28.10% Germany
11 45 0.09% 3 0.01% 15 0.00% Czech Republic
12 40 0.08% 23 0.08% 1807 0.01% Brazil
13 33 0.07% 16 0.05% 343 0.00% Ukraine
14 28 0.06% 15 0.05% 639 0.00% Poland
15 27 0.05% 13 0.04% 165 0.00% Ecuador
16 26 0.05% 15 0.05% 1201 0.01% Italy
17 14 0.03% 8 0.03% 157 0.00% China
18 11 0.02% 3 0.01% 38 0.00% Generic TLD (info)
19 11 0.02% 5 0.02% 62 0.00% Colombia
20 10 0.02% 5 0.02% 62 0.00% Indonesia
21 9 0.02% 5 0.02% 59 0.00% Belarus
22 7 0.01% 7 0.02% 489 0.00% Australia
23 7 0.01% 4 0.01% 181 0.00% Mexico
24 6 0.01% 6 0.02% 449 0.00% Canada
25 6 0.01% 3 0.01% 37 0.00% Nepal
26 6 0.01% 3 0.01% 37 0.00% Tuvalu
27 5 0.01% 5 0.02% 371 0.00% Belgium
28 5 0.01% 5 0.02% 600 0.00% France
29 5 0.01% 1 0.00% 11 0.00% British Indian Ocean Territory
30 4 0.01% 3 0.01% 219 0.00% Netherlands


Generated by Webalizer Version 2.21