Usage Statistics for chaingunstudios.com

Summary Period: January 2018
Generated 01-Feb-2018 03:34 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 56679
Total Files 33811
Total Pages 50261
Total Visits 18124
Total KBytes 12435915
Total Unique Sites 2056
Total Unique URLs 9681
Total Unique Referrers 1850
Total Unique User Agents 686
. Avg Max
Hits per Hour 76 205
Hits per Day 1828 2450
Files per Day 1090 1429
Pages per Day 1621 2132
Sites per Day 66 494
Visits per Day 584 950
KBytes per Day 401159 7208227
Hits by Response Code
Code 200 - OK 59.65% 33811
Code 301 - Moved Permanently 0.11% 62
Code 302 - Found 20.68% 11720
Code 304 - Not Modified 0.32% 184
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 19.22% 10891
Code 408 - Request Timeout 0.01% 4

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1619 2.86% 1020 3.02% 1444 2.87% 472 2.60% 325 15.81% 21443 0.17%
2 2105 3.71% 1420 4.20% 1914 3.81% 452 2.49% 312 15.18% 7208227 57.96%
3 1639 2.89% 985 2.91% 1468 2.92% 518 2.86% 342 16.63% 210655 1.69%
4 1613 2.85% 992 2.93% 1451 2.89% 330 1.82% 295 14.35% 26019 0.21%
5 1648 2.91% 1111 3.29% 1510 3.00% 153 0.84% 110 5.35% 39963 0.32%
6 1471 2.60% 894 2.64% 1293 2.57% 157 0.87% 161 7.83% 27768 0.22%
7 1869 3.30% 1182 3.50% 1685 3.35% 167 0.92% 120 5.84% 60372 0.49%
8 2266 4.00% 1408 4.16% 2055 4.09% 202 1.11% 177 8.61% 299954 2.41%
9 1997 3.52% 1212 3.58% 1762 3.51% 193 1.06% 140 6.81% 1951429 15.69%
10 1642 2.90% 1017 3.01% 1483 2.95% 182 1.00% 136 6.61% 64531 0.52%
11 1597 2.82% 910 2.69% 1435 2.86% 282 1.56% 232 11.28% 59790 0.48%
12 2108 3.72% 1261 3.73% 1846 3.67% 773 4.27% 384 18.68% 52746 0.42%
13 2450 4.32% 1429 4.23% 2132 4.24% 854 4.71% 417 20.28% 70117 0.56%
14 2242 3.96% 1337 3.95% 1973 3.93% 834 4.60% 397 19.31% 77961 0.63%
15 1866 3.29% 1113 3.29% 1638 3.26% 802 4.43% 382 18.58% 127422 1.02%
16 2109 3.72% 1352 4.00% 1864 3.71% 876 4.83% 410 19.94% 34667 0.28%
17 2101 3.71% 1300 3.84% 1881 3.74% 814 4.49% 396 19.26% 64958 0.52%
18 1857 3.28% 1082 3.20% 1681 3.34% 705 3.89% 399 19.41% 26622 0.21%
19 2239 3.95% 1249 3.69% 1972 3.92% 900 4.97% 407 19.80% 44500 0.36%
20 2153 3.80% 1197 3.54% 1841 3.66% 925 5.10% 413 20.09% 51254 0.41%
21 2276 4.02% 1292 3.82% 1979 3.94% 949 5.24% 410 19.94% 86723 0.70%
22 2032 3.59% 1127 3.33% 1777 3.54% 950 5.24% 420 20.43% 43142 0.35%
23 1813 3.20% 994 2.94% 1611 3.21% 622 3.43% 361 17.56% 41805 0.34%
24 1222 2.16% 651 1.93% 1098 2.18% 270 1.49% 231 11.24% 27900 0.22%
25 1222 2.16% 618 1.83% 1055 2.10% 573 3.16% 361 17.56% 12830 0.10%
26 1293 2.28% 760 2.25% 1137 2.26% 585 3.23% 354 17.22% 39642 0.32%
27 1439 2.54% 898 2.66% 1269 2.52% 768 4.24% 409 19.89% 31115 0.25%
28 1366 2.41% 817 2.42% 1136 2.26% 699 3.86% 391 19.02% 1558458 12.53%
29 1724 3.04% 1021 3.02% 1550 3.08% 778 4.29% 394 19.16% 21420 0.17%
30 1808 3.19% 1064 3.15% 1618 3.22% 717 3.96% 494 24.03% 23689 0.19%
31 1893 3.34% 1098 3.25% 1703 3.39% 680 3.75% 385 18.73% 28793 0.23%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2081 3.67% 39 1221 3.61% 58 1823 3.63% 1502 46550 0.37%
1 71 2213 3.90% 41 1292 3.82% 63 1968 3.92% 2168 67198 0.54%
2 69 2157 3.81% 39 1211 3.58% 60 1878 3.74% 1866 57847 0.47%
3 76 2379 4.20% 45 1398 4.13% 67 2095 4.17% 5300 164292 1.32%
4 77 2405 4.24% 45 1408 4.16% 69 2153 4.28% 2221 68848 0.55%
5 80 2480 4.38% 48 1494 4.42% 71 2209 4.40% 4135 128184 1.03%
6 81 2533 4.47% 48 1513 4.47% 71 2213 4.40% 54441 1687686 13.57%
7 82 2544 4.49% 49 1546 4.57% 73 2273 4.52% 1845 57184 0.46%
8 76 2367 4.18% 46 1427 4.22% 68 2111 4.20% 3206 99373 0.80%
9 76 2384 4.21% 46 1452 4.29% 68 2137 4.25% 8707 269928 2.17%
10 77 2394 4.22% 47 1458 4.31% 68 2127 4.23% 2058 63783 0.51%
11 76 2368 4.18% 45 1415 4.19% 66 2070 4.12% 51658 1601383 12.88%
12 76 2368 4.18% 46 1455 4.30% 68 2120 4.22% 2468 76497 0.62%
13 74 2307 4.07% 44 1372 4.06% 65 2045 4.07% 4118 127668 1.03%
14 72 2245 3.96% 43 1355 4.01% 64 2011 4.00% 2539 78715 0.63%
15 74 2301 4.06% 44 1382 4.09% 66 2065 4.11% 2123 65805 0.53%
16 74 2313 4.08% 44 1379 4.08% 66 2066 4.11% 4586 142152 1.14%
17 79 2454 4.33% 46 1441 4.26% 71 2204 4.39% 2419 74989 0.60%
18 80 2485 4.38% 48 1509 4.46% 70 2189 4.36% 2067 64087 0.52%
19 83 2573 4.54% 50 1550 4.58% 73 2287 4.55% 232139 7196318 57.87%
20 77 2402 4.24% 47 1468 4.34% 69 2157 4.29% 4365 135329 1.09%
21 78 2432 4.29% 47 1469 4.34% 70 2176 4.33% 1761 54581 0.44%
22 69 2147 3.79% 39 1233 3.65% 60 1883 3.75% 1477 45796 0.37%
23 75 2347 4.14% 43 1363 4.03% 64 2001 3.98% 1991 61721 0.50%

Top 30 of 9681 Total URLs
# Hits KBytes URL
1 12336 21.76% 104408 0.84% /
2 87 0.15% 2074 0.02% /ArtGallery/dsg/slides/DSG348ThrashSPCowboyWeb.jpg
3 66 0.12% 2402 0.02% /ArtGallery/dsg/slides/DSG424ThrashDarkCowboyWeb.jpg
4 66 0.12% 9566 0.08% /Temp/cnc/ThrashCut3dBowlBottom.jpg
5 64 0.11% 8413 0.07% /Temp/cnc/ThrashMach3Rough.jpg
6 59 0.10% 198 0.00% /album/
7 43 0.08% 5063 0.04% /Temp/cnc/ThrashMach3Finish.jpg
8 40 0.07% 6139 0.05% /Tepo/IMG_6355_ThrashGalilChunks.jpg
9 39 0.07% 3986 0.03% /album/2007to2009/slides/FrogGoblinConcept.jpg
10 38 0.07% 78 0.00% /album/2007to2009/album.rss
11 34 0.06% 1249 0.01% /ArtGallery/dsg/slides/DSG355ThrashDinosaurWeb.jpg
12 32 0.06% 345 0.00% /album/1997to2003/
13 31 0.05% 918 0.01% /ChaingunButtonRaiLowerl.png
14 31 0.05% 698 0.01% /album/2004to2006/
15 30 0.05% 104 0.00% /Links.htm
16 29 0.05% 1147 0.01% /ArtGallery/dsg/slides/DSG518ThrashParanoidAndroidWeb.jpg
17 28 0.05% 9340 0.08% /3dToolMan/Torque32bitNormalLighting.jpg
18 28 0.05% 201 0.00% /album/2004to2006/album.rss
19 27 0.05% 163 0.00% /album/2007to2009/
20 25 0.04% 85 0.00% /ChaingunBorderMidLeft.gif
21 25 0.04% 333 0.00% /ChaingunButtonLeftBlank.png
22 25 0.04% 328 0.00% /Tepo/RPD_Test_Thrash.jpg
23 25 0.04% 125 0.00% /album/1986to1996/
24 24 0.04% 183 0.00% /ChaingunButtonRail.png
25 23 0.04% 72 0.00% /Bio.htm
26 22 0.04% 716 0.01% /ChaingunBorderUpperLeft.gif
27 16 0.03% 2495 0.02% /ArtGallery/dsg/slides/DSG1404ThrashGothicLivingHairWeb.jpg
28 16 0.03% 5666 0.05% /Tepo/Bridgeport/BridgeportBossRough_Thrash_.jpg
29 16 0.03% 1974 0.02% /album/1997to2003/slides/W3QueenGuard.jpg
30 15 0.03% 17 0.00% /Temp/

Top 10 of 9681 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 7143658 57.44% /Temp/3dsmax/3dsmax2011/3dsmax2011.iso
2 2 0.00% 3004705 24.16% /Temp/School/20141120_131751.mp4
3 3 0.01% 209975 1.69% /Temp/Zombies/zombies_01.unitypackage
4 1 0.00% 188988 1.52% /Maeve/DemoTeamMay2011_SD_h264.avi
5 12336 21.76% 104408 0.84% /
6 1 0.00% 77611 0.62% /Maeve/DemoTeamMay2011_Mid_SD_h264.avi
7 1 0.00% 74150 0.60% /Maeve/2Maeves.avi
8 1 0.00% 52603 0.42% /Temp/School/CreationWatch.mp4
9 4 0.01% 44962 0.36% /Temp/Logos/ChaingunLogo2008Color.psd
10 2 0.00% 41582 0.33% /Temp/jay/NewsTy01-enUS.avi

Top 10 of 6830 Total Entry Pages
# Hits Visits URL
1 12336 21.76% 1146 9.87% /
2 59 0.10% 26 0.22% /album/
3 11 0.02% 17 0.15% /modlogan/
4 32 0.06% 16 0.14% /album/1997to2003/
5 31 0.05% 14 0.12% /album/2004to2006/
6 14 0.02% 13 0.11% /Temp/School/
7 12 0.02% 12 0.10% /Temp/jay/
8 12 0.02% 11 0.09% /3dToolMan/
9 30 0.05% 11 0.09% /Links.htm
10 15 0.03% 10 0.09% /Temp/3dsmax/3dsmax2011/

Top 10 of 6825 Total Exit Pages
# Hits Visits URL
1 12336 21.76% 2494 19.07% /
2 59 0.10% 33 0.25% /album/
3 27 0.05% 18 0.14% /album/2007to2009/
4 32 0.06% 17 0.13% /album/1997to2003/
5 11 0.02% 16 0.12% /modlogan/
6 31 0.05% 14 0.11% /album/2004to2006/
7 14 0.02% 13 0.10% /Temp/School/
8 30 0.05% 12 0.09% /Links.htm
9 12 0.02% 10 0.08% /3dToolMan/
10 12 0.02% 10 0.08% /Temp/jay/

Top 30 of 2056 Total Sites
# Hits Files KBytes Visits Hostname
1 14891 26.27% 9939 29.40% 9964104 80.12% 492 2.71% 216.244.66.228
2 6924 12.22% 3463 10.24% 42949 0.35% 303 1.67% 46.161.9.41
3 5272 9.30% 2636 7.80% 32698 0.26% 343 1.89% static.122.37.9.5.clients.your-server.de
4 5024 8.86% 2512 7.43% 31160 0.25% 317 1.75% static.121.37.9.5.clients.your-server.de
5 510 0.90% 255 0.75% 3163 0.03% 27 0.15% 25point2.com
6 502 0.89% 251 0.74% 3113 0.03% 27 0.15% 45.55.243.39
7 296 0.52% 148 0.44% 1836 0.01% 37 0.20% 46.161.9.29
8 229 0.40% 114 0.34% 1418 0.01% 39 0.22% lan-85-196-226-117.narva.stv.ee
9 202 0.36% 131 0.39% 1570 0.01% 124 0.68% 216.244.66.249
10 137 0.24% 61 0.18% 25936 0.21% 30 0.17% 93-158-161-1.spider.yandex.com
11 107 0.19% 104 0.31% 297 0.00% 54 0.30% hn.kd.ny.adsl
12 98 0.17% 7 0.02% 380 0.00% 28 0.15% 95-31-191-160.broadband.corbina.ru
13 88 0.16% 44 0.13% 546 0.00% 11 0.06% 146.0.231.218
14 69 0.12% 40 0.12% 307 0.00% 58 0.32% ip61.ip-54-36-149.eu
15 67 0.12% 51 0.15% 164 0.00% 1 0.01% 104.192.74.45
16 67 0.12% 44 0.13% 362 0.00% 58 0.32% ip152.ip-54-36-148.eu
17 64 0.11% 41 0.12% 1249 0.01% 55 0.30% ip18.ip-54-36-149.eu
18 62 0.11% 38 0.11% 890 0.01% 47 0.26% hydrogen195.a.ahrefs.com
19 62 0.11% 44 0.13% 211 0.00% 49 0.27% ip170.ip-54-36-148.eu
20 62 0.11% 40 0.12% 193 0.00% 56 0.31% ip62.ip-54-36-149.eu
21 62 0.11% 38 0.11% 977 0.01% 50 0.28% ip95.ip-54-36-148.eu
22 61 0.11% 43 0.13% 309 0.00% 52 0.29% ip111.ip-54-36-148.eu
23 61 0.11% 42 0.12% 5133 0.04% 51 0.28% ip35.ip-54-36-149.eu
24 61 0.11% 36 0.11% 486 0.00% 47 0.26% ip51.ip-54-36-149.eu
25 60 0.11% 30 0.09% 177 0.00% 49 0.27% hydrogen213.a.ahrefs.com
26 60 0.11% 42 0.12% 486 0.00% 49 0.27% ip168.ip-54-36-148.eu
27 60 0.11% 37 0.11% 4189 0.03% 53 0.29% ip173.ip-54-36-148.eu
28 60 0.11% 38 0.11% 187 0.00% 46 0.25% ip29.ip-54-36-148.eu
29 60 0.11% 36 0.11% 393 0.00% 52 0.29% ip55.ip-54-36-148.eu
30 59 0.10% 56 0.17% 75594 0.61% 8 0.04% crawl-66-249-64-145.googlebot.com

Top 10 of 2056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14891 26.27% 9939 29.40% 9964104 80.12% 492 2.71% 216.244.66.228
2 46 0.08% 37 0.11% 1612980 12.97% 9 0.05% crawl-66-249-64-147.googlebot.com
3 59 0.10% 56 0.17% 75594 0.61% 8 0.04% crawl-66-249-64-145.googlebot.com
4 55 0.10% 33 0.10% 70401 0.57% 35 0.19% ip250.ip-54-36-148.eu
5 6924 12.22% 3463 10.24% 42949 0.35% 303 1.67% 46.161.9.41
6 5272 9.30% 2636 7.80% 32698 0.26% 343 1.89% static.122.37.9.5.clients.your-server.de
7 5024 8.86% 2512 7.43% 31160 0.25% 317 1.75% static.121.37.9.5.clients.your-server.de
8 29 0.05% 22 0.07% 30645 0.25% 8 0.04% crawl-66-249-64-149.googlebot.com
9 137 0.24% 61 0.18% 25936 0.21% 30 0.17% 93-158-161-1.spider.yandex.com
10 14 0.02% 9 0.03% 12925 0.10% 4 0.02% 77-88-5-26.spider.yandex.com

Top 30 of 1850 Total Referrers
# Hits Referrer
1 35792 63.15% - (Direct Request)
2 2240 3.95% http://onlineuspharmacies.party
3 1096 1.93% http://cialisrnm.com
4 896 1.58% http://canadianonlinepharmacyhq.com
5 632 1.12% http://provigil-modafinil.com
6 620 1.09% http://zovirax-acyclovir.com
7 536 0.95% http://canadian-pharmacy.tech
8 510 0.90% http://pornon.mobi
9 392 0.69% http://prednisone-deltasone.com
10 392 0.69% http://propeciahq.com
11 296 0.52% http://lasixhq.com
12 103 0.18% https://www.google.com/
13 72 0.13% http://ibolbt.ru/
14 56 0.10% http://1levitravardenafil.com
15 42 0.07% http://mediapartner.biz/
16 42 0.07% http://poliglot1.ru/
17 36 0.06% http://refza4et.com/
18 32 0.06% http://canadianpharmacyonlinehq.com
19 32 0.06% http://forum.vectric.com/viewtopic.php
20 32 0.06% https://workle.website/2-
21 30 0.05% http://personalda.ru/
22 27 0.05% https://javshare.pro
23 26 0.05% https://dennygrouse.blox.ua
24 24 0.04% http://autoreflex.ru/
25 24 0.04% http://finasteridepropeciaus.com
26 24 0.04% http://lastnewstoday.ru/
27 24 0.04% http://tubewap.net
28 24 0.04% https://eporner.name
29 24 0.04% https://justforall.blox.ua
30 24 0.04% https://prohoster.info/kompaniya/blog/vidy-ddos-atak-i-aktivnaya-zashhita-ot-prohoster/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% chaingunstudios.com

Top 15 of 686 Total User Agents
# Hits User Agent
1 17753 31.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 15129 26.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 469 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 454 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 434 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 271 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 264 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 262 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 261 0.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
10 259 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
11 254 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
12 252 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 252 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 252 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 251 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11

Usage by Country for January 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 24433 43.11% 14784 43.73% 10039163 80.73% Unresolved/Unknown
2 15843 27.95% 10276 30.39% 342686 2.76% European Union
3 10375 18.30% 5196 15.37% 64651 0.52% Germany
4 4615 8.14% 2900 8.58% 1946532 15.65% Commercial (com)
5 484 0.85% 233 0.69% 11399 0.09% Network (net)
6 230 0.41% 115 0.34% 1562 0.01% Estonia
7 210 0.37% 65 0.19% 5795 0.05% Russian Federation
8 66 0.12% 6 0.02% 161 0.00% Czech Republic
9 61 0.11% 15 0.04% 755 0.01% Ukraine
10 38 0.07% 30 0.09% 12730 0.10% Iran
11 27 0.05% 13 0.04% 161 0.00% Ecuador
12 25 0.04% 10 0.03% 758 0.01% Brazil
13 23 0.04% 16 0.05% 173 0.00% Non-Profit (org)
14 16 0.03% 8 0.02% 73 0.00% Educational (edu)
15 15 0.03% 8 0.02% 255 0.00% Belarus
16 14 0.02% 4 0.01% 40 0.00% British Indian Ocean Territory
17 14 0.02% 8 0.02% 1369 0.01% Poland
18 11 0.02% 10 0.03% 1075 0.01% Italy
19 10 0.02% 10 0.03% 381 0.00% Guernsey
20 10 0.02% 2 0.01% 26 0.00% India
21 10 0.02% 1 0.00% 14 0.00% Luxembourg
22 9 0.02% 5 0.01% 226 0.00% Argentina
23 8 0.01% 6 0.02% 16 0.00% Bulgaria
24 8 0.01% 6 0.02% 523 0.00% Indonesia
25 7 0.01% 7 0.02% 682 0.01% France
26 6 0.01% 4 0.01% 18 0.00% China
27 6 0.01% 5 0.01% 4 0.00% Lesotho
28 6 0.01% 6 0.02% 794 0.01% Mexico
29 6 0.01% 4 0.01% 235 0.00% Sweden
30 5 0.01% 0 0.00% 17 0.00% Bolivia


Generated by Webalizer Version 2.21