
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2020 | 845 | 392 | 760 | 169 | 1184 | 6165273 | 4070 | 18249 | 9411 | 20286 |
| Sep 2020 | 1398 | 678 | 1315 | 170 | 1413 | 66590062 | 5128 | 39471 | 20348 | 41955 |
| Aug 2020 | 1313 | 678 | 1188 | 185 | 1388 | 159060073 | 5741 | 36842 | 21028 | 40728 |
| Jul 2020 | 1126 | 684 | 871 | 153 | 1475 | 4239207 | 4752 | 27029 | 21208 | 34909 |
| Jun 2020 | 1520 | 999 | 1007 | 216 | 1436 | 46190100 | 6485 | 30210 | 29994 | 45615 |
| May 2020 | 1728 | 1241 | 1008 | 330 | 1655 | 22692493 | 10259 | 31270 | 38483 | 53592 |
| Apr 2020 | 1843 | 1157 | 1480 | 392 | 1598 | 26923897 | 11789 | 44406 | 34713 | 55303 |
| Mar 2020 | 1881 | 1066 | 1728 | 361 | 1547 | 4695083 | 11193 | 53579 | 33068 | 58312 |
| Feb 2020 | 1568 | 900 | 1425 | 350 | 1315 | 97701667 | 10152 | 41338 | 26111 | 45497 |
| Jan 2020 | 1403 | 856 | 1261 | 315 | 1438 | 192941926 | 9795 | 39097 | 26563 | 43496 |
| 2020 | 627199781 | 79364 | 361491 | 260927 | 439693 | |||||
| 2019 | ||||||||||
| Dec 2019 | 1445 | 851 | 1266 | 297 | 1416 | 86771984 | 9225 | 39261 | 26387 | 44798 |
| Nov 2019 | 1412 | 760 | 1233 | 304 | 1526 | 161911321 | 9131 | 36999 | 22826 | 42375 |
| Oct 2019 | 1344 | 734 | 1182 | 303 | 1551 | 25957845 | 9412 | 36657 | 22761 | 41667 |
| Sep 2019 | 1227 | 695 | 1060 | 288 | 1993 | 767938 | 8642 | 31812 | 20867 | 36810 |
| Aug 2019 | 1079 | 618 | 905 | 270 | 2233 | 557375 | 8399 | 28076 | 19170 | 33475 |
| Jul 2019 | 1259 | 724 | 1074 | 323 | 2294 | 630362 | 10033 | 33299 | 22446 | 39037 |
| Jun 2019 | 1787 | 950 | 1627 | 341 | 2900 | 7974537 | 10259 | 48818 | 28526 | 53625 |
| May 2019 | 1796 | 1013 | 1609 | 468 | 3641 | 32336946 | 14510 | 49880 | 31424 | 55689 |
| Apr 2019 | 1693 | 897 | 1453 | 424 | 2579 | 59504969 | 12735 | 43610 | 26932 | 50792 |
| Mar 2019 | 1808 | 1086 | 1581 | 535 | 3506 | 101772980 | 16608 | 49029 | 33693 | 56049 |
| Feb 2019 | 1916 | 1119 | 1683 | 623 | 3583 | 1289177 | 17459 | 47144 | 31336 | 53660 |
| Jan 2019 | 1628 | 919 | 1423 | 570 | 3005 | 12261782 | 17692 | 44122 | 28515 | 50476 |
| 2019 | 491737216 | 144105 | 488707 | 314883 | 558453 | |||||
| 2018 | ||||||||||
| Dec 2018 | 1082 | 615 | 928 | 446 | 2292 | 9088305 | 13855 | 28780 | 19078 | 33562 |
| Nov 2018 | 1316 | 760 | 1098 | 487 | 2110 | 84400935 | 14635 | 32947 | 22813 | 39490 |
| Oct 2018 | 1299 | 769 | 1119 | 457 | 2128 | 101605597 | 14182 | 34717 | 23849 | 40289 |
| Sep 2018 | 1324 | 795 | 1138 | 413 | 1549 | 605333 | 12416 | 34155 | 23864 | 39746 |
| Aug 2018 | 1167 | 561 | 935 | 497 | 1776 | 52207253 | 15433 | 29009 | 17400 | 36194 |
| Jul 2018 | 1512 | 862 | 1245 | 483 | 1910 | 11884171 | 14986 | 38607 | 26749 | 46901 |
| Jun 2018 | 1259 | 625 | 957 | 506 | 1659 | 1251124 | 15198 | 28738 | 18760 | 37779 |
| May 2018 | 1458 | 697 | 1163 | 549 | 1654 | 1480720 | 17022 | 36060 | 21627 | 45221 |
| Apr 2018 | 1684 | 988 | 1406 | 602 | 1943 | 20709218 | 18069 | 42200 | 29644 | 50541 |
| Mar 2018 | 1673 | 906 | 1463 | 678 | 2083 | 983474 | 21041 | 45373 | 28106 | 51877 |
| Feb 2018 | 1193 | 664 | 1041 | 470 | 2121 | 1342478 | 13178 | 29155 | 18614 | 33428 |
| Jan 2018 | 1828 | 1090 | 1621 | 584 | 2056 | 12435915 | 18124 | 50261 | 33811 | 56679 |
| 2018 | 297994523 | 188139 | 430002 | 284315 | 511707 | |||||
| 2017 | ||||||||||
| Dec 2017 | 1559 | 894 | 1394 | 678 | 1990 | 82278530 | 21048 | 43231 | 27744 | 48358 |
| Nov 2017 | 1658 | 951 | 1493 | 670 | 1752 | 2176127 | 20107 | 44802 | 28535 | 49740 |
| 2017 | 84454657 | 41155 | 88033 | 56279 | 98098 | |||||
| Totals | 1501386177 | 452763 | 1368233 | 916404 | 1607951 | |||||
| Generated by Webalizer Version 2.21 |